EU Nations Junior Men Tournament

# player team GP G PPG PSG F F20 PF EXC BRUT
1. Nicolas Da Silva Slovakia 6 10 1 5 3 3 0 0 0
2. Viliam Lampart Slovakia 6 1 0 0 4 4 0 0 0
3. Artemijs Suharevs Latvia 6 3 1 0 2 1 1 0 0
4. Kärlis Saveljevs Latvia 6 1 0 0 5 2 3 0 0
5. Marjans Mihnovičs Latvia 6 2 0 0 7 5 1 1 0
6. Nikita Jegorovs Latvia 6 7 1 0 7 4 1 2 0
7. Nikita Paško Latvia 6 22 0 4 8 8 0 0 0
8. Daniels Ivanovs Latvia 6 1 0 0 3 3 0 0 0
9. Matvejs Paško Latvia 6 3 0 0 7 7 0 0 0
10. Valerijs Levšuks Latvia 6 0 0 0 9 6 3 0 0
11. Aleksandrs Kopitovs Latvia 6 12 1 1 9 6 3 0 0
12. Matúš Wawrek Slovakia 6 6 1 1 6 6 0 0 0
13. Marek Valko Slovakia 6 12 1 0 3 3 0 0 0
14. Tomáš Cifra Slovakia 6 2 0 0 4 4 0 0 0
15. Rušit Rušiti Slovakia 6 10 1 1 4 3 1 0 0
16. Lukáš Cebo Slovakia 6 16 2 2 0 0 0 0 0
17. Matvyi Dnistrian Slovakia 6 13 3 2 5 5 0 0 0
18. Peter Bezuch Slovakia 6 5 0 0 5 3 2 0 0
19. Adam Beseda Slovakia 6 3 0 1 4 5 0 0 0
20. Colm Shaughnessy CVB 5 6 0 0 5 4 1 0 0
21. Nicolin Fulgeanu Federation francophone belge de nation 5 7 2 1 6 6 0 0 0
22. Mihails Jegorovs Latvia 5 0 0 0 1 1 0 0 0
23. Timothy Baker Wales 5 1 0 0 0 0 0 0 0
24. Paddy Cunningham Smyth CVB 5 2 0 0 11 7 3 1 0
25. Fionn Byrne CVB 5 10 1 2 8 4 4 0 0
26. Thomas Francis CVB 5 3 2 0 2 2 0 0 0
27. Nara Coll CVB 5 1 0 0 1 1 0 0 0
28. Charlie O´kane CVB 5 3 0 0 5 5 0 0 0
29. Balint Toth Federation francophone belge de nation 5 16 2 4 2 2 0 0 0
30. Austin Murphy CVB 5 17 3 3 5 5 0 0 0
31. Kyle Cosgrove CVB 5 0 0 0 1 1 0 0 0
32. Daehan Coll CVB 5 0 0 0 1 0 1 0 0
33. Jack Scafidi CVB 5 4 0 0 4 3 1 0 0
34. Michael Cunningham Smyth CVB 5 3 0 0 7 5 2 0 0
35. Sergej Milosevic Austria 5 11 0 0 7 6 1 0 0
36. Alex Sárkány Slovakia 5 0 0 0 2 2 1 0 0
37. Kyllian Soriot Federation francophone belge de nation 5 1 0 0 1 1 0 0 0
38. Alexis Fernandes Federation francophone belge de nation 5 1 0 0 4 3 1 0 0
39. Rex Lewis Wales 5 8 1 2 11 7 3 1 0
40. Abbas Aljazzar Saudi Arabia 5 10 0 0 4 4 0 0 0
41. Jackson Shaw Scotland 5 2 0 0 6 5 1 0 0
42. Lorcan McNally Scotland 5 4 0 0 3 3 0 0 0
43. Georgios Tachtatzis Scotland 5 2 1 0 5 5 0 0 0
44. Jason Dickson Scotland 5 6 0 0 5 4 1 0 0
45. Joe Mathieson Scotland 5 8 2 1 4 4 0 0 0
46. Kamel Alsafani Saudi Arabia 5 3 1 0 6 5 1 0 0
47. Mohammed Alshaikhi Saudi Arabia 5 6 1 0 4 4 0 0 0
48. Alastair Shippey Scotland 5 9 4 0 4 4 1 0 0
49. Mohammed Alsafwani Saudi Arabia 5 4 0 0 7 6 1 0 0
50. Ali Almatroud Saudi Arabia 5 8 2 0 3 3 0 0 0
51. Abdulaziz Aljehani Saudi Arabia 5 6 1 1 1 1 0 0 0
52. Saleh Alfahmi Saudi Arabia 5 5 0 1 1 0 1 0 0
53. Shaheen Kecheck Saudi Arabia 5 2 0 0 1 1 0 0 0
54. Awus Alfahemy Saudi Arabia 5 17 4 8 6 5 1 0 0
55. Abdullah Battikh Saudi Arabia 5 1 0 0 3 2 1 0 0
56. Murray Dickson Scotland 5 9 1 1 6 2 4 0 0
57. Charles Noyce England 5 2 0 0 4 4 0 0 0
58. Achille Claus Federation francophone belge de nation 5 0 0 0 4 1 2 1 0
59. Nick Karamanlis England 5 3 0 0 4 3 1 0 0
60. Yurii Belkacem Federation francophone belge de nation 5 2 1 0 5 5 0 0 0
61. Boris Durez Federation francophone belge de nation 5 10 2 1 9 9 0 0 0
62. Jonas Gregoire Federation francophone belge de nation 5 14 2 1 9 7 2 0 0
63. Nicolas Gregoire Federation francophone belge de nation 5 2 1 0 9 8 1 0 0
64. Éli Cartilier Federation francophone belge de nation 5 2 1 0 3 2 1 0 0
65. Arnaud De Boeck Federation francophone belge de nation 5 0 0 0 1 1 0 0 0
66. Rachel Leveridge England 5 2 0 0 6 6 0 0 0
67. Indigo Nash England 5 3 0 0 2 1 1 0 0
68. Matthew Williams England 5 6 1 0 5 5 0 0 0
69. Harrison Walsh England 5 5 1 0 2 2 0 0 0
70. Henry Broadhurst England 5 10 3 0 4 2 2 0 0
71. Samuel Fitzsimons England 5 1 1 0 5 3 2 0 0
72. Louie Mckie England 5 1 1 0 8 7 1 0 0
73. Callum Mckenzie England 5 2 0 0 1 0 1 0 0
74. Alistair Cook England 5 24 6 4 8 6 2 0 0
75. Dylan Condie Wales 5 1 0 0 3 3 0 0 0
76. Emir Radaslic Austria 5 14 1 1 8 5 3 0 0
77. Tristan Condie Wales 5 0 0 0 5 3 2 0 0
78. Artiom Davigora Moldova 5 3 0 0 4 3 1 0 0
79. Vojtěch Kult Czech Republic 5 2 1 0 9 5 4 0 0
80. Filip Dittmer Czech Republic 5 19 3 2 8 8 0 0 0
81. Mark Godenko Estonia 5 0 0 0 2 2 0 0 0
82. Daniil Gladosev Estonia 5 1 0 0 7 5 2 0 0
83. Roland Melnik Estonia 5 7 2 2 10 6 5 0 0
84. Richard Uustal Estonia 5 1 0 0 9 7 2 0 0
85. Vsevolod Kirtjanov Estonia 5 2 0 0 1 0 1 0 0
86. Svjatoslav Kirtjanov Estonia 5 1 0 0 3 3 0 0 0
87. Oleksandr Tudorika Estonia 5 10 1 1 7 5 2 0 0
88. Aleks Ivanov Estonia 5 2 0 0 11 9 2 0 0
89. Harry Davey Wales 5 2 0 0 5 2 2 1 0
90. Artiom Usaciov Moldova 5 7 1 0 7 6 0 1 0
91. Dragos Mihalachi Moldova 5 15 1 5 5 4 1 0 0
92. Dragos Cotelnic Moldova 5 9 1 0 1 1 0 0 0
93. Štěpán Kovář Czech Republic 5 8 1 0 4 2 1 1 0
94. Egor Mihaila Moldova 5 7 0 0 1 1 0 0 0
95. Mihail Scurtu Moldova 5 3 0 0 8 6 2 0 0
96. Cristian Gindac Moldova 5 18 0 4 2 2 0 0 0
97. Alexandr Levitchi Moldova 5 9 0 0 8 8 0 0 0
98. Sebastian Wiesmann Austria 5 1 0 0 2 2 0 0 0
99. Luka Curcic Austria 5 3 0 2 8 8 0 0 0
100. Samuel Brandstetter Austria 5 1 1 0 1 1 0 0 0
101. Luca Balley Austria 5 3 0 0 1 1 0 0 0
102. Liam Murphy Austria 5 8 1 0 1 0 1 0 0
103. Pius Ritschl Austria 5 10 2 0 4 3 1 0 0
104. Tarik Radaslic Austria 5 2 0 0 4 3 1 0 0
105. Leon Stickler Austria 5 7 0 1 3 2 1 0 0
106. Berrkan Erim Yildiz Austria 5 12 1 2 6 4 1 1 0
107. Jakub Šubrt Czech Republic 5 23 2 5 9 8 1 0 0
108. Kristijan Pasko Estonia 5 2 0 0 4 3 1 0 0
109. Vojtěch Sochor Czech Republic 5 4 0 0 7 6 1 0 0
110. Tobias Chilcott Wales 5 2 0 0 2 2 0 0 0
111. Jack Hinton-Davies Wales 5 2 0 0 8 7 1 0 0
112. Adam Melas Wales 5 0 0 0 3 3 0 0 0
113. Oliver Očenášek Czech Republic 5 3 0 0 6 4 2 0 0
114. Finley Purchase-Smith Wales 5 4 0 1 7 7 0 0 0
115. Matěj Hlávko Czech Republic 5 7 0 0 7 4 3 0 0
116. Harry Knight Wales 5 0 0 0 3 2 1 0 0
117. Thomas Davies Wales 5 2 1 0 3 2 1 0 0
118. William Bamborough Wales 5 11 1 0 3 2 1 0 0
119. Jan Rothanzl Czech Republic 5 4 2 0 3 2 1 0 0
120. Will Hurd Scotland 4 0 0 0 4 3 1 0 0
121. Alexandr Velixar Moldova 4 11 0 0 5 3 1 1 0
122. Euan Mitchell Scotland 4 0 0 0 5 3 2 0 0
123. Fraser Walker Scotland 4 3 1 0 2 1 1 0 0
124. Waleed Almalki Saudi Arabia 4 2 1 0 3 3 0 0 0
125. Cailean Thomson Scotland 4 4 0 0 2 2 0 0 0
126. Štěpán Purer Czech Republic 4 3 0 0 2 2 0 0 0
127. Pavel Coliban Moldova 4 1 0 0 2 2 0 0 0
128. Logan Vandermeulen Scotland 4 3 0 0 2 0 2 0 0
129. Mikuláš Bělohlávek Czech Republic 4 0 0 0 0 0 0 0 0
130. Matěj Říha Czech Republic 4 2 0 0 3 3 0 0 0
131. Alex Hennel Slovakia 4 1 0 0 0 0 0 0 0
132. Timur Colesnicenco Moldova 3 4 0 0 4 4 0 0 0
133. Deniss Grinovs Latvia 3 4 2 0 5 4 1 0 0
134. Dmitri Ignatov Moldova 3 1 0 0 1 1 0 0 0
135. Konstantin Tsembulatov Estonia 3 0 0 0 3 3 0 0 0
136. Deniss Grinovs Latvia 3 5 0 0 5 5 0 0 0
137. David Scheer Czech Republic 2 4 0 1 2 2 0 0 0
138. Abdullah Rashad Saudi Arabia 2 0 0 0 1 1 0 0 0
139. Paolo Chianta Federation francophone belge de nation 1 0 0 0 0 0 0 0 0
140. Ali Almeslim Saudi Arabia 1 0 0 0 3 3 0 0 0
141. Edwin Walker Scotland 1 0 0 0 0 0 0 0 0
142. Martin Havel Czech Republic 1 3 0 1 0 0 0 0 0
143. Artürs Blusinš Latvia 1 0 0 0 0 1 0 0 0
144. Adam Hošna Czech Republic 1 0 0 0 0 0 1 0 0
145. Saad Albishi Saudi Arabia 1 0 0 0 0 0 0 0 0
146. Nichita Cojocari Moldova 1 3 0 0 1 1 0 0 0
147. Jonah Bracciali Scotland 0 0 0 0 0 0 0 0 0
148. Filip Pajic Austria 0 0 0 0 0 0 0 0 0
149. Ed Walker Scotland 0 0 0 0 0 0 0 0 0
150. Tom Gebbie Scotland 0 0 0 0 0 0 0 0 0
151. Ali Campbell Scotland 0 0 0 0 0 0 0 0 0
152. Daniel Görög-Nagy Austria 0 0 0 0 0 0 0 0 0
153. Dimitrije Davidovic Austria 0 0 0 0 0 0 0 0 0
154. Matúš Vančo Slovakia 0 0 0 0 0 0 0 0 0
155. Dean Peters Wales 0 0 0 0 0 0 0 0 0
156. Christian Stickler Austria 0 0 0 0 0 0 0 0 0
157. Adam Porubský Slovakia 0 0 0 0 0 0 0 0 0
158. Filip Piskura Slovakia 0 0 0 0 0 0 0 0 0
159. Pavol Kertész Slovakia 0 0 0 0 0 0 0 0 0
160. Mark Gilmour Wales 0 0 0 0 0 0 0 0 0
161. Nigel Davies Wales 0 0 0 0 0 0 0 0 0
162. Matthew Griffiths Wales 0 0 0 0 0 0 0 0 0
163. Peter Nižný Slovakia 0 0 0 0 0 0 0 0 0
164. Galaktikon Laitadze Saudi Arabia 0 0 0 0 0 0 0 0 0
165. Bander Alzahrani Saudi Arabia 0 0 0 0 0 0 0 0 0
166. Amr Mobarak Saudi Arabia 0 0 0 0 0 0 0 0 0
167. Adel Alnajjar Saudi Arabia 0 0 0 0 0 0 0 0 0
168. Faris Alhilal Saudi Arabia 0 0 0 0 0 0 0 0 0
169. Robert Bentham England 0 0 0 0 0 0 0 0 0
170. Victor Stratan Estonia 0 0 0 0 0 0 0 0 0
171. Martin Uustal Estonia 0 0 0 0 0 0 0 0 0
172. Jekaterina Ivanova Estonia 0 0 0 0 0 0 0 0 0
173. Bernard Pollak Federation francophone belge de nation 0 0 0 0 0 0 0 0 0
174. Sandu Gisca Latvia 0 0 0 0 0 0 0 0 0
175. Alexandr Mihailov Latvia 0 0 0 0 0 0 0 0 0
176. Jiří Dittmer Czech Republic 0 0 0 0 0 0 0 0 0
177. Tomáš Kostelník Czech Republic 0 0 0 0 0 0 0 0 0
178. Orna Kiernan CVB 0 0 0 0 0 0 0 0 0
179. Joe Cosgrove CVB 0 0 0 0 0 0 0 0 0
180. Pádraig Smyth CVB 0 0 0 0 0 0 0 0 0
181. Philip Wiercinski CVB 0 0 0 0 0 0 0 0 0
182. Liam Smyth CVB 0 0 0 0 0 0 0 0 0
183. Michael Dempsey CVB 0 0 0 0 0 0 0 0 0
184. Timur Bilevici Moldova 0 0 0 0 0 0 0 0 0
185. Théodore Rudyshyn Federation francophone belge de nation 0 0 0 0 0 0 0 0 0
186. Nicolas Soriot Federation francophone belge de nation 0 0 0 0 0 0 0 0 0
187. Rodrigo Silva Federation francophone belge de nation 0 0 0 0 0 0 0 0 0
188. Nichita Asadulin Moldova 0 0 0 0 0 0 0 0 0
189. Andrei Severdalkin Estonia 0 0 0 0 0 0 0 0 0
190. Felix Monaghan England 0 0 0 0 0 0 0 0 0
191. Maksim Ivanov Estonia 0 0 0 0 0 0 0 0 0
192. Savelijs Sidorenko Latvia 0 0 0 0 0 0 0 0 0
193. Taylor Walsh England 0 0 0 0 0 0 0 0 0
194. Xander Mckie England 0 0 0 0 0 0 0 0 0
195. James Walsh England 0 0 0 0 0 0 0 0 0
196. Stuart Mckie England 0 0 0 0 0 0 0 0 0
197. Leo Hewitt England 0 0 0 0 0 0 0 0 0
198. Veaceslav Baicev Moldova 0 0 0 0 0 0 0 0 0
199. Vojtěch Procházka Czech Republic 0 0 0 0 0 0 0 0 0
200. Roman Tudorika Estonia 0 0 0 0 0 2 3 0 0
201. Ondřej Šlechta Czech Republic 0 0 0 0 0 0 0 0 0
202. Paschal Ayres CVB 0 0 0 0 0 0 0 0 0
203. Oleg Gribanov Moldova 0 0 0 0 0 0 0 0 0
204. Srdan Lazarevici Moldova 0 0 0 0 0 0 0 0 0
205. Ahmed Almualem Saudi Arabia 0 0 0 0 0 0 0 0 0

Partners