EU Nations Men Tournament

# player team GP G PPG PSG F F20 PF EXC BRUT
1. Peio Garaizar Hernandez Euskal Selekzioa 5 23 3 9 4 3 1 0 0
2. Constantin Marian Moldova 5 21 2 3 6 6 0 0 0
3. Joseph "Joe" Molina United States of America 5 20 5 6 5 3 2 0 0
4. Reuben Powell Great Britain 5 18 3 7 5 4 1 0 0
5. Rajmund Zsombor Kostka Denmark 5 18 3 5 4 4 0 0 0
6. Bartłomiej Kowalewski Poland 5 17 2 2 4 3 1 0 0
7. Alexandros Kuluktis Sweden 5 16 4 6 3 3 0 0 0
8. Kameron Powell England 5 15 3 2 6 4 2 0 0
9. Mats Johnsson Finland 5 15 3 1 6 3 3 0 0
10. Adam Schönwälder Czech Republic 5 15 8 2 4 3 2 0 0
11. Mladen Savic Austria 5 15 6 0 4 2 2 0 0
12. Joe Jenkins Delf Wales 5 14 2 0 5 4 1 0 0
13. Hal Goulter United States of America 5 13 2 4 4 3 1 0 0
14. Čeněk Rameš Czech Republic 5 13 1 0 4 4 0 0 0
15. James Robert Salt England 5 13 2 6 5 5 0 0 0
16. Martín Chocarro García Euskal Selekzioa 5 12 1 1 4 4 0 0 0
17. Grayden Reynolds United States of America 5 12 1 2 6 4 2 0 0
18. Gregory "Greg" Enloe United States of America 5 12 1 0 5 4 1 0 0
19. Christian Valther Andersen Denmark 5 11 0 0 3 3 0 0 0
20. Martin Havel Czech Republic 5 11 4 1 9 6 3 0 0
21. Airam Arizaga Muňoz Euskal Selekzioa 5 11 2 1 1 1 0 0 0
22. Ben Alderson Great Britain 5 11 3 1 4 2 2 0 0
23. Norbert Koska Denmark 5 10 0 1 6 6 0 0 0
24. Lewis Gilmour Wales 5 10 3 2 7 5 2 0 0
25. Iulian Verdes Moldova 5 10 2 0 4 4 0 0 0
26. Tobias Lang Austria 5 10 1 2 3 3 0 0 0
27. Alistair Cook Great Britain 5 9 3 2 4 3 1 0 0
28. Xabier Perez Aristegui Euskal Selekzioa 5 9 0 0 2 1 1 0 0
29. Victor Trusico Moldova 5 9 0 1 5 5 0 0 0
30. Axel Küchler Sweden 4 9 5 2 4 2 2 0 0
31. Daniel Atkinson England 5 8 1 0 1 0 1 0 0
32. Matthew Griffiths Wales 5 8 2 3 6 5 1 0 0
33. Sergej Milosevic Austria 5 8 0 0 4 2 2 0 0
34. Oskari Ollila Finland 5 8 0 0 6 5 1 0 0
35. Jakub Pechman Czech Republic 5 8 1 0 3 2 1 0 0
36. Aleksander Ozga Poland 5 8 1 1 6 5 1 0 0
37. Sergio Koldo Ortega Alves Euskal Selekzioa 5 7 1 0 4 4 0 0 0
38. David Scheer Czech Republic 3 7 0 0 6 4 2 0 0
39. Jakub Šubrt Czech Republic 5 7 0 3 3 1 2 0 0
40. Alexandr Vilixar Moldova 5 7 2 0 5 4 1 0 0
41. Ivan Schönwälder Czech Republic 3 6 2 0 0 0 0 0 0
42. Bartosz Grabinski Poland 5 6 1 0 4 4 0 0 0
43. Ivan Dimic Sweden 5 6 1 1 2 1 1 0 0
44. Niklas Nord Sweden 5 6 1 1 8 7 1 0 0
45. Dante Ianora United States of America 5 6 1 0 3 3 0 0 0
46. Robert Gourley England 5 6 2 0 6 5 1 0 0
47. Iker Gonzalez Fernandez Euskal Selekzioa 5 6 0 0 5 4 1 0 0
48. Nikolai Sjoegreen Denmark 5 6 3 2 4 3 1 0 0
49. Maciej Kozera Poland 5 5 1 0 3 2 1 0 0
50. Adam Jerrett Wales 5 5 0 0 7 6 1 0 0
51. Piotr Kedzior Poland 5 5 1 1 0 0 0 0 0
52. Benjamin Alibasic Austria 5 5 0 0 2 0 2 0 0
53. Oliver Vodden England 5 5 2 0 4 4 0 0 0
54. Daniel Zulaica Oroz Euskal Selekzioa 5 5 0 0 4 4 0 0 0
55. Pessi Aalto Finland 5 5 0 0 7 6 1 0 0
56. Sandor Barani Finland 5 5 0 0 8 7 1 0 0
57. Markus Cech Austria 5 5 1 0 5 5 0 0 0
58. Xabier Beltran De Lubiano Aldaz Euskal Selekzioa 5 5 0 0 9 8 1 0 0
59. Markel Garay Bengoa Euskal Selekzioa 5 5 1 0 8 6 2 0 0
60. Nicolaj Günther Villadsen Denmark 5 4 2 0 8 8 0 0 0
61. Nikola Todorovic Sweden 5 4 1 0 8 7 1 0 0
62. Taha Ghorani Sweden 5 4 1 0 5 5 0 0 0
63. Christian Giumarra United States of America 5 4 0 0 2 1 1 0 0
64. Dan Jernmark Finland 5 4 2 0 2 2 0 0 0
65. Cayden Down Great Britain 5 4 1 0 5 4 1 0 0
66. Andrei Rusu Moldova 4 4 0 1 6 5 1 0 0
67. Edward Meeks Great Britain 5 4 0 0 1 1 0 0 0
68. Jan Oleksów Poland 5 4 2 0 8 7 1 0 0
69. Patryk Cebo Poland 4 4 0 0 2 2 0 0 0
70. Lloyd Pittick Wales 5 4 0 0 9 9 0 0 0
71. Pierre Rivet Great Britain 5 4 0 0 4 3 1 0 0
72. Stevan Ribic Austria 5 4 3 0 7 5 2 0 0
73. Kristian Kron Sweden 5 4 1 0 2 2 0 0 0
74. Samuel Torttila Finland 5 3 0 0 7 6 1 0 0
75. Jokin Belmonte Torres Euskal Selekzioa 5 3 2 1 9 9 0 0 0
76. Morrison Steffora United States of America 5 3 1 0 3 3 0 0 0
77. Kevin Robert Sorensen Vaimanuarii Denmark 4 3 1 0 1 1 0 0 0
78. Damjan Kovac-Zrakic Denmark 5 3 0 2 3 3 0 0 0
79. Florian Lukas Austria 5 3 1 0 5 4 1 0 0
80. Miroslav Baicev Moldova 5 3 0 0 3 2 1 0 0
81. Vasile Verdes Moldova 5 3 0 0 2 0 2 0 0
82. Sebastian Pedersen Denmark 5 3 0 0 5 5 0 0 0
83. Andreas Sahlberg Sweden 5 3 1 0 6 5 1 0 0
84. Radosław Paczyna Poland 5 3 0 0 6 5 1 0 0
85. Indigo Nash England 5 3 0 0 0 0 0 0 0
86. Mateusz Bomba Poland 5 3 1 1 4 2 2 0 0
87. Maksymilian Mehakovic Denmark 4 3 0 0 3 3 0 0 0
88. Daniel Preston Great Britain 5 3 3 0 3 3 0 0 0
89. Henry Jackson Great Britain 5 3 1 0 7 7 0 0 0
90. Alexandr Levitchi Moldova 5 2 0 0 6 5 1 0 0
91. Ieuan Carter Wales 5 2 1 0 1 0 1 0 0
92. Damjan Jovandic Austria 5 2 0 0 0 0 0 0 0
93. Kevin Johansson Finland 5 2 1 0 5 4 1 0 0
94. Ceri Griffiths Wales 5 2 0 0 1 1 0 0 0
95. Oliver Chilcott Wales 5 2 0 0 4 3 1 0 0
96. Murray Dickson Great Britain 5 2 0 0 3 1 2 0 0
97. Roope Juutilainen Finland 5 2 0 0 6 6 0 0 0
98. William Thompson England 5 2 1 0 5 4 2 0 0
99. Trevin Wood United States of America 5 2 1 0 4 3 1 0 0
100. Jonas Svensmark Jensen Denmark 5 2 0 0 4 3 1 0 0
101. Levante Stepiński Poland 3 2 0 0 0 0 0 0 0
102. Magne Kaalund Denmark 5 2 0 0 1 1 0 0 0
103. Markus Sutinen Finland 5 2 0 0 5 4 1 0 0
104. Matěj Hlávko Czech Republic 5 2 0 0 4 4 0 0 0
105. Gheorghe Derivolcov Moldova 5 2 0 0 2 2 0 0 0
106. Arthur George Davies England 5 1 0 0 3 2 1 0 0
107. Valdemar Bjerre Vestbjerg Denmark 3 1 0 0 1 1 0 0 0
108. Miiko Pipatti Finland 5 1 1 0 6 5 1 0 0
109. Louie Mckie England 5 1 1 0 5 4 1 0 0
110. Richard Waller England 5 1 0 0 2 0 2 0 0
111. Jon Aguirre Urquijo Euskal Selekzioa 5 1 0 0 0 0 0 0 0
112. Matthew Kelly Wales 5 1 0 0 2 1 1 0 0
113. Mattias Sahlberg Sweden 5 1 1 0 6 5 1 0 0
114. Hugo Liljeberg Sweden 2 1 0 1 0 0 0 0 0
115. Henrik Palm Sweden 5 1 0 0 5 4 1 0 0
116. Joseph "Joe" Starr United States of America 5 1 0 0 3 3 0 0 0
117. Moulham Abboud Sweden 4 1 0 0 3 3 1 0 0
118. Jonathan "Johnny" Starr United States of America 5 1 0 0 4 4 0 0 0
119. Samuel Leveridge Great Britain 5 1 0 0 1 1 0 0 0
120. Bartosz Borkowski Poland 5 1 0 0 7 7 0 0 0
121. Kacper Ślusarczyk Poland 4 1 0 0 4 3 1 0 0
122. Igor Piecuch Poland 5 1 0 0 6 6 0 0 0
123. Milan Dukic Austria 4 1 0 0 4 3 1 0 0
124. Erol Ibrisimovic Austria 5 1 1 0 4 4 0 0 0
125. Jack Montgomery Wales 5 1 0 0 0 0 0 0 0
126. Vojtěch Sochor Czech Republic 5 1 1 0 6 4 2 0 0
127. Alexander Sharp Great Britain 5 0 0 0 0 0 0 0 0
128. Kim Johnsson Finland 0 0 0 0 0 0 0 0 0
129. Craig Fidges England 0 0 0 0 0 0 0 0 0
130. Matti Niemi Finland 0 0 0 0 0 0 0 0 0
131. Kim Jernmark Finland 0 0 0 0 0 0 0 0 0
132. Callum Eccles Great Britain 0 0 0 0 0 0 0 0 0
133. James Jackson Great Britain 0 0 0 0 0 0 0 0 0
134. Justin Wood United States of America 0 0 0 0 0 0 0 0 0
135. Sarah Dunsbee Great Britain 0 0 0 0 0 0 0 0 0
136. Peetu Lybeck Finland 5 0 0 0 6 6 0 0 0
137. Mark Lamansky United States of America 0 0 0 0 0 0 0 0 0
138. Timothy Dunsbee Great Britain 0 0 0 0 0 0 0 0 0
139. Nico Jernmark Finland 0 0 0 0 0 0 0 0 0
140. Felix Monaghan Great Britain 2 0 0 0 0 0 0 0 0
141. Jack Sanders Wales 0 0 0 0 0 0 0 0 0
142. Jermu Lehtinen Finland 1 0 0 0 0 0 0 0 0
143. Niklas Koskela Finland 0 0 0 0 0 0 1 0 0
144. Marko Budija Austria 5 0 0 0 1 1 0 0 0
145. Jokin Belmonte Torres Euskal Selekzioa 0 0 0 0 0 0 0 0 0
146. Alexandr Levitchi Moldova 0 0 0 0 0 0 0 0 0
147. Nichita Asadulin Moldova 0 0 0 0 0 0 0 0 0
148. Ander Molina Guinea Euskal Selekzioa 0 0 0 0 0 1 0 0 0
149. Xabat Karrera Urresti Euskal Selekzioa 0 0 0 0 0 0 1 0 0
150. Maria Paz Ruiz Ruiz Euskal Selekzioa 0 0 0 0 0 0 0 0 0
151. Unai Martin Duňabeitia Euskal Selekzioa 0 0 0 0 0 0 0 0 0
152. Joan Lluis Albella Corredera Euskal Selekzioa 0 0 0 0 0 0 0 0 0
153. Christian Stickler Austria 0 0 0 0 0 0 0 0 0
154. Juho Ryhänen Finland 1 0 0 0 2 2 0 0 0
155. Filip Popic Austria 0 0 0 0 0 0 0 0 0
156. Mitar Rakita Austria 1 0 0 0 0 0 1 0 0
157. Eldin Ribic Austria 0 0 0 0 0 0 0 0 0
158. Lucas Schnetzer Austria 0 0 0 0 0 0 0 0 0
159. Toni Vidovic Austria 0 0 0 0 0 0 0 0 0
160. Daniel Görög-Nagy Austria 0 0 0 0 0 0 0 0 0
161. Ryan Scott United States of America 5 0 0 0 3 3 0 0 0
162. Thomas Manley England 0 0 0 0 0 1 0 0 0
163. Elliot James McHugh England 0 0 0 0 0 0 1 0 0
164. Vojtěch Kult Czech Republic 5 0 0 0 2 2 0 0 0
165. Thomas Hunt England 0 0 0 0 0 0 0 0 0
166. Veaceslav Baicev Moldova 0 0 0 0 0 0 0 0 0
167. Tobias Sjoegreen Denmark 1 0 0 0 0 0 0 0 0
168. Sandu Gisca Moldova 0 0 0 0 0 0 0 0 0
169. Valeriu Slemov Moldova 0 0 0 0 0 1 0 0 0
170. Constantin Selaru Moldova 2 0 0 0 0 0 0 0 0
171. Erland Hassler Sweden 1 0 0 0 0 0 0 0 0
172. Nichita Asadulin Moldova 0 0 0 0 0 0 0 0 0
173. Oleg Volcu Moldova 0 0 0 0 0 0 0 0 0
174. Andrei Cavcaliuc Moldova 0 0 0 0 0 0 0 0 0
175. Vicente Tirado Sweden 0 0 0 0 0 0 0 0 0
176. Srdan Lazarevici Moldova 0 0 0 0 0 0 0 0 0
177. Tobias Chilcott Wales 5 0 0 0 2 1 1 0 0
178. Danila Gribonos Moldova 5 0 0 0 1 1 0 0 0
179. Henry Davis Wales 5 0 0 0 1 0 1 0 0
180. Dumitru Birca Moldova 4 0 0 0 0 0 0 0 0
181. Michael Davies Wales 0 0 0 0 0 0 0 0 0
182. Simion Cuzmin Moldova 4 0 0 0 0 0 0 0 0
183. Martyn Diment Wales 0 0 0 0 0 0 0 0 0
184. Noha Hamily Sweden 0 0 0 0 0 0 1 0 0
185. Anton Hanserkers Sweden 0 0 0 0 0 0 0 0 0
186. Corran Bradley England 0 0 0 0 0 0 0 0 0
187. Maxim Búry Czech Republic 0 0 0 0 0 0 1 0 0
188. Ian Norman Elliot England 0 0 0 0 0 0 0 0 0
189. Nick Hume England 0 0 0 0 0 0 0 0 0
190. Vojtěch Procházka Czech Republic 2 0 0 0 0 0 0 0 0
191. Mark Gilmour Wales 0 0 0 0 0 0 0 0 0
192. Štěpán Kovář Czech Republic 5 0 0 0 1 1 0 0 0
193. Adam Williams England 5 0 0 0 2 2 0 0 0
194. Jiří Dittmer Czech Republic 0 0 0 0 0 0 0 0 0
195. Tomáš Kostelník Czech Republic 0 0 0 0 0 0 0 0 0
196. Rui Lufs Batalha Braga Moreira Denmark 0 0 0 0 0 0 0 0 0
197. Alan Papic Sweden 4 0 0 0 4 3 1 0 0
198. Silas Pedersen Denmark 0 0 0 0 0 0 0 0 0
199. Mathias Ibsen Denmark 3 0 0 0 0 0 0 0 0
200. Adam Oleksów Poland 0 0 0 0 0 0 0 0 0
201. Jan Eli Gravad Denmark 0 0 0 0 0 0 0 0 0
202. Donat Oleksów Poland 0 0 0 0 0 0 0 0 0
203. Michal Diakonów Poland 0 0 0 0 0 1 1 0 0
204. Aleksander Madej Poland 0 0 0 0 0 0 0 0 0
205. Marcel Sylwestrowicz Poland 3 0 0 0 1 1 0 0 0
206. Murray Dickson Great Britain 0 0 0 0 0 0 0 0 0

Partners