Barnabas Biros

34 years old
Date, time Game Result G GP PPG F PF EXC BRUT YC RC
22. 1. 2023 12:00 EVK Žaibas - ŁSTW OCMER Łódź 14:5 1 0 0 3 0 0 0 0 0
21. 1. 2023 19:15 EVK Žaibas - KVP Nováky 10:5 3 0 0 1 0 0 0 0 0
21. 1. 2023 10:30 EVK Žaibas - JOB CENTER MEGA INVEST POLAND 20:7 0 0 0 0 0 0 0 0 0
20. 1. 2023 19:15 EVK Žaibas - Dynamo Lvov 18:11 3 0 0 3 0 0 0 0 0
20. 1. 2023 10:30 EVK Žaibas - Czech Republic 21:6 0 0 0 0 0 0 0 0 0
Total 5 games 7 0 0 7 0 0 0 0 0

Partners