Tanna Harrod

19 years old
Date, time Game Result G GP PPG F PF EXC BRUT YC RC
1. 5. 2022 10:40 South Africa - Great Britain 12:8 1 0 0 1 0 0 0 0 0
30. 4. 2022 18:30 South Africa - England 17:13 0 0 0 0 0 0 0 0 0
30. 4. 2022 11:40 Ireland - South Africa 3:21 0 0 0 0 0 0 0 0 0
29. 4. 2022 19:40 Czech Republic - South Africa 8:8 1 0 0 0 0 0 0 0 0
29. 4. 2022 11:50 Lithuania - South Africa 4:28 3 0 1 0 0 0 0 0 0
Total 5 games 5 0 1 1 0 0 0 0 0

Partners