5th Place Game
3A
3B
28. 4.
09:15
Bronze medal Game
2A
2B
28. 4.
10:45
Gold medal Game
1A
1B
28. 4.
12:00

Ieva Seskaite

17 years old
Date, time Game Result G GP PPG F PF EXC BRUT YC RC
1. 5. 2022 09:30 Lithuania - Czech Republic 1:17 0 0 0 0 0 0 0 0 0
30. 4. 2022 17:20 Lithuania - Ireland 6:16 0 0 0 0 0 0 0 0 0
30. 4. 2022 09:20 Great Britain - Lithuania 22:1 0 0 0 0 0 0 0 0 0
29. 4. 2022 17:20 England - Lithuania 30:4 0 0 0 0 0 0 0 0 0
29. 4. 2022 11:50 Lithuania - South Africa 4:28 0 0 0 0 0 0 0 0 0
Total 5 games 0 0 0 0 0 0 0 0 0

Partners