Gold medal Game
Slovakia
Germany
9
8
Bronze medal Game
Czechia
Sweden
8
14
5th Place Game
Ukraine
British Hawks
14
8
7th Place Game
Finland
Wales
7
6
Semifinals
Sweden
Germany
10
15
Slovakia
Czechia
21
9
Wales
British Hawks
3
11
Ukraine
Finland
14
12
Group B
Germany
Czechia
15
7
British Hawks
Finland
9
7
Czechia
Finland
19
6
Germany
British Hawks
20
3
Czechia
British Hawks
16
5
Finland
Germany
7
19
Group A
Ukraine
Slovakia
7
15
Wales
Sweden
2
15
Slovakia
Sweden
16
8
Ukraine
Wales
13
7
Slovakia
Wales
27
4
Sweden
Ukraine
10
6

EU Nations Junior Men Water Polo

# player team GP G PPG PSG F F20 PF EXC BRUT
1. Lukas Andrejaitis Lithuania 5 23 2 2 4 3 0 0 0
2. Joe Mathieson Scotland 5 22 2 5 3 3 0 0 0
3. Artem Zinkevych Ukraine 5 21 1 9 5 3 2 0 0
4. Dragos Mihalachi Moldova 5 19 2 5 8 8 0 0 0
5. Patryk Pašuk Lithuania 5 19 0 3 8 7 1 0 0
6. Lev Dams Belgium 5 17 0 9 2 2 0 0 0
7. William Bamborough Great Britain 5 16 1 0 1 1 0 0 0
8. Daniel Lúč Slovakia 5 14 0 3 5 5 0 0 0
9. Peter Bezuch Slovakia 5 14 0 1 5 5 0 0 0
10. Egor Mihaila Moldova 5 13 1 3 3 2 1 0 0
11. Šimon Matovčík Slovakia 5 13 1 2 5 4 1 0 0
12. Oleh Rudnyk Ukraine 5 12 2 0 5 4 1 0 0
13. Jason Dickson Scotland 5 12 4 0 1 1 0 0 0
14. Oleksandr Yarema Ukraine 5 12 1 0 7 4 3 0 0
15. Lukáš Cebo Slovakia 5 11 1 2 3 3 0 0 0
16. Arseny Pashkovsky Czech Republic 5 11 0 1 6 2 4 0 0
17. Robin Sergeant Belgium 5 10 2 1 6 5 1 0 0
18. Dragos Cotelnic Moldova 5 10 2 0 2 1 1 0 0
19. Mathias Eli Gravad Denmark 4 10 0 4 8 6 1 1 0
20. Boris Durez Belgium 5 10 2 0 3 2 1 0 0
21. Timur Colesnicenco Moldova 5 9 1 2 2 2 0 0 0
22. Adam Koricina Slovakia 5 9 1 1 1 1 0 0 0
23. Jack Hinton-Davies Great Britain 5 8 0 5 4 3 1 0 0
24. Yehor Mukha Ukraine 5 8 2 0 3 2 1 0 0
25. Logan Vandermeulen Scotland 5 8 2 0 1 1 0 0 0
26. Alexandr Levitchii Moldova 5 8 2 0 8 8 0 0 0
27. Dávid Velšic Slovakia 5 8 0 0 2 2 0 0 0
28. Victor Leblois Belgium 5 8 0 0 4 4 0 0 0
29. Yehor Tischenko Ukraine 5 8 1 0 0 0 0 0 0
30. Timohty Přibyl Czech Republic 5 8 0 3 5 4 1 0 0
31. Dmytro Kriuchkov Ukraine 5 7 2 1 2 2 0 0 0
32. Maksym Hurzan Ukraine 5 7 1 1 6 6 0 0 0
33. Christoffer Kok Henningsen Denmark 5 7 0 0 11 10 1 0 0
34. Julius Holten Hansen Denmark 5 6 0 0 5 5 0 0 0
35. Vladimir Coloscov Moldova 5 6 1 0 6 5 1 0 0
36. Samuel Černek Slovakia 5 6 0 0 5 5 0 0 0
37. Mantas Patašiuš Lithuania 5 6 0 1 8 7 1 0 0
38. Oleksandr Rychun Ukraine 5 6 0 0 3 1 2 0 0
39. Edward Carpenter Great Britain 5 6 0 0 3 1 2 0 0
40. Ilyas Viaene Belgium 5 6 0 1 6 5 0 0 0
41. Samuel Beseda Slovakia 5 5 1 1 2 1 1 0 0
42. Dusan Crompton Great Britain 5 5 0 0 8 7 1 0 0
43. Matouš Turek Czech Republic 5 5 0 0 3 1 2 0 0
44. Sidney Gruber Great Britain 5 5 0 1 1 0 1 0 0
45. Jan Rothanzl Czech Republic 5 5 0 1 4 4 0 0 0
46. Anton Jarmolkovič Lithuania 5 5 1 0 6 5 2 0 0
47. Lev Shakhov Ukraine 5 5 0 2 3 3 0 0 0
48. Ignas Paškevičius Lithuania 5 4 0 0 4 3 1 0 0
49. Miles Kinloch Great Britain 5 4 1 0 1 1 0 0 0
50. Simon Bourgois Belgium 5 4 1 0 5 4 1 0 0
51. David Szliva Slovakia 5 4 0 1 6 2 4 0 0
52. Ben Williamson Scotland 5 4 0 0 5 3 2 0 0
53. Tygo De Meirleir Belgium 5 4 0 0 2 1 1 0 0
54. Milan Verschuere Belgium 5 4 0 0 6 5 1 0 0
55. Oliver Salimbeni Great Britain 5 3 1 0 2 1 1 0 0
56. Nicolin Fulgeanu Belgium 5 3 0 0 6 5 1 0 0
57. Daniel Merenda Czech Republic 5 3 0 0 5 4 0 1 0
58. Bogdan Zahaira Moldova 5 3 1 0 5 4 1 0 0
59. Egor Mitriuc Moldova 5 3 0 0 4 4 0 0 0
60. Christoffer Kjaer Lonkvist Denmark 5 3 0 0 4 2 2 0 0
61. Roland Melnik Estonia 5 3 0 0 4 4 0 0 0
62. Nathan Bauer Czech Republic 5 3 0 0 4 3 1 0 0
63. Hjalte Borup Deleuran Denmark 5 3 0 0 4 4 0 0 0
64. Oleksandr Tudorika Estonia 5 3 1 0 6 4 1 0 1
65. Artem Grybov Ukraine 4 3 1 0 7 5 1 1 0
66. Tobias Louis Quist Rasmussen Denmark 5 3 0 1 5 4 1 0 0
67. Daniel Chowings Scotland 5 2 2 0 0 0 0 0 0
68. Raphael Schiff-Abels Scotland 5 2 2 0 1 0 1 0 0
69. Nathanael Schiff-Abels Scotland 5 2 0 0 5 2 3 0 0
70. Oliver Očenášek Czech Republic 5 2 0 0 5 5 0 0 0
71. Vojtěch Toman Czech Republic 5 2 0 0 3 3 0 0 0
72. Oliver Phillips Great Britain 5 2 1 0 2 2 0 0 0
73. Noah Knights-Hume Great Britain 5 2 1 0 3 2 1 0 0
74. George Billington Great Britain 5 2 1 0 3 2 1 0 0
75. Twan De Ridder Belgium 5 2 0 0 1 1 0 0 0
76. Benas Siliunas Lithuania 5 2 0 1 4 4 0 0 0
77. Vladislav Dotsenko Lithuania 5 2 2 0 1 1 0 0 0
78. Achille Claus Belgium 5 2 0 0 1 1 0 0 0
79. Denis Šiatinský Slovakia 5 2 0 0 5 5 0 0 0
80. Jackson Shaw Scotland 5 2 1 1 4 4 0 0 0
81. Alexander Bezák Slovakia 5 2 0 0 2 2 0 0 0
82. Daniel Fielding Scotland 5 2 0 0 0 0 0 0 0
83. Ivan Nedelcev Moldova 5 2 1 0 2 2 0 0 0
84. Jakab Varga Great Britain 5 1 0 0 5 4 1 0 0
85. Oliver Benčúrik Slovakia 5 1 0 0 2 2 0 0 0
86. Richard Uustal Estonia 5 1 0 0 10 6 4 0 0
87. Erik Šimkovič Slovakia 5 1 0 0 6 5 1 0 0
88. Vsevolod Kirtjanov Estonia 5 1 0 0 2 1 0 1 0
89. Pavel Coliban Moldova 5 1 0 0 4 3 1 0 0
90. Antonín Šimek Czech Republic 4 1 0 0 3 3 0 0 0
91. Roman Piterschii Moldova 5 1 1 0 3 2 1 0 0
92. Jan Šubrt Czech Republic 5 1 0 0 1 0 1 0 0
93. Arnis Venclavočius Lithuania 5 1 0 0 1 1 0 0 0
94. Jonas Krivelis Lithuania 5 1 0 0 8 6 2 0 0
95. Lukas Cordonni Belgium 5 1 0 0 3 2 1 0 0
96. Lorcan McNally Scotland 5 1 0 1 4 4 0 0 0
97. Lewis Brander Scotland 5 1 0 0 4 4 0 0 0
98. Lyall Webster Scotland 5 1 1 0 2 0 2 0 0
99. Hlib Fedyniak Ukraine 5 1 0 1 1 1 0 0 0
100. William Hoj Denmark 5 1 0 0 3 3 0 0 0
101. Victor Thalsgard Henrique Denmark 5 1 0 0 3 1 2 0 0
102. Egor Sinchovskii Moldova 5 1 0 0 0 0 0 0 0
103. Martin Úlehla Czech Republic 4 1 0 0 3 3 0 0 0
104. Niculae Fulgeanu Belgium 0 0 0 0 0 0 0 0 0
105. Bernard Pollak Belgium 0 0 0 0 0 0 0 0 0
106. Victor Stratan Estonia 0 0 0 0 0 0 0 0 0
107. Jorn Dams Belgium 0 0 0 0 0 0 0 0 0
108. Mathis Malin Belgium 0 0 0 0 0 0 0 0 0
109. Mark Godenko Estonia 5 0 0 0 4 4 0 0 0
110. Martin Uustal Estonia 5 0 0 0 0 0 0 0 0
111. Théodor Rudyshyn Belgium 0 0 0 0 0 0 0 0 0
112. Mikhail Moiseev Estonia 4 0 0 0 2 1 0 1 0
113. Robert Kyziridis Estonia 5 0 0 0 5 1 4 0 0
114. Emil Berežnoi Estonia 5 0 0 0 1 1 0 0 0
115. Jekaterina Ivanova Estonia 0 0 0 0 0 0 0 0 0
116. Konstantin Tšembulatov Estonia 0 0 0 0 0 0 0 1 0
117. Roman Tudorika Estonia 0 0 0 0 0 1 2 0 0
118. Maksim Ivanov Estonia 0 0 0 0 0 0 0 0 0
119. Rostyslav Pavlechko Ukraine 0 0 0 0 0 0 0 0 0
120. Volodymyr Havrylenko Ukraine 0 0 0 0 0 0 0 0 0
121. Yurii Sydorovych Ukraine 0 0 0 0 0 0 0 0 0
122. Oleksandr Kurtsev Ukraine 0 0 0 0 0 0 0 0 0
123. Ihor Zinkevych Ukraine 0 0 0 0 0 0 0 0 0
124. Yurii Bobrovskyi Ukraine 2 0 0 0 0 0 0 0 0
125. Andrei Ševerdalkin Estonia 0 0 0 0 0 0 0 0 0
126. Vojtěch Procházka Czech Republic 2 0 0 0 0 0 0 0 0
127. Philip Steenfoss Denmark 0 0 0 0 0 0 0 0 0
128. Aleks Ivanov Estonia 5 0 0 0 9 5 4 0 0
129. Nerijus Papaurelis Lithuania 0 0 0 0 0 0 0 0 0
130. Egor Baicev Moldova 0 0 0 0 0 0 0 0 0
131. Teodor Sutchevici Moldova 0 0 0 0 0 0 0 0 0
132. Mihail Scurtu Moldova 0 0 0 0 0 0 0 0 0
133. Veaceslav Baicev Moldova 0 0 0 0 0 0 0 0 0
134. Srdan Lazarevici Moldova 0 0 0 0 0 0 0 0 0
135. Alexandr Leurda Moldova 5 0 0 0 1 1 0 0 0
136. Daniel Suboč Lithuania 0 0 0 0 0 0 0 0 0
137. Konrad Karpič Lithuania 0 0 0 0 0 0 0 0 0
138. Igor Martinovic Lithuania 0 0 0 0 0 0 0 0 0
139. Dovydas Andriekus Lithuania 5 0 0 0 0 0 0 0 0
140. Miroslav Baicev Moldova 0 0 0 0 0 0 0 0 0
141. Lukas Rusinas Lithuania 5 0 0 0 0 0 0 0 0
142. Dovydas Bagodonavičius Lithuania 5 0 0 0 2 2 0 0 0
143. Zdeněk Zbořil Czech Republic 0 0 0 0 0 0 0 0 0
144. Radek Otáhal Czech Republic 0 0 0 0 0 0 0 0 0
145. Martin Severa Czech Republic 0 0 0 0 0 0 0 0 0
146. Jiří Zalabák Czech Republic 0 0 0 0 0 0 0 0 0
147. Filip Kunc Czech Republic 4 0 0 0 2 1 1 0 0
148. Rostislav Filo Czech Republic 0 0 0 0 0 0 0 0 0
149. Adam Přikryl Czech Republic 4 0 0 0 1 1 0 0 0
150. Adam Holzbauer Czech Republic 4 0 0 0 2 1 1 0 0
151. Traian Sandu Moldova 0 0 0 0 0 0 0 0 0
152. Alasdair Grant Scotland 0 0 0 0 0 0 0 0 0
153. Tobias Khawar Great Britain 0 0 0 0 0 0 0 0 0
154. Tobias Sjoegreen Denmark 0 0 0 0 0 0 0 0 0
155. Dusan Dundjerovic Great Britain 0 0 0 0 0 0 0 0 0
156. Charlie Dawson Great Britain 0 0 0 0 0 0 1 0 0
157. Anne-Marie Houghton Great Britain 0 0 0 0 0 0 0 0 0
158. Thomas Wall Great Britain 0 0 0 0 0 0 0 0 0
159. Shaun Hill Great Britain 0 0 0 0 0 0 0 0 0
160. Tomáš Fil'ak Slovakia 0 0 0 0 0 0 0 0 0
161. Pavol Kertész Slovakia 0 0 0 0 0 0 0 0 0
162. Peter Nižný Slovakia 0 0 0 0 0 0 0 0 0
163. Jakub Vladár Slovakia 0 0 0 0 0 0 0 0 0
164. Michal Beláň Slovakia 0 0 0 0 0 0 0 0 0
165. Benjamin Martin Jultved Denmark 0 0 0 0 0 0 1 0 0
166. Struan Bailey Scotland 0 0 0 0 0 0 0 0 0
167. Per Veber Denmark 0 0 0 0 0 0 0 0 0
168. Gustav Mosegaard Halle Denmark 5 0 0 0 2 2 0 0 0
169. Luc Milian Wisofeldt Denmark 1 0 0 0 0 0 1 0 0
170. Louis Noah Aarsleff Nielsen Denmark 5 0 0 0 0 0 0 0 0
171. Iván Carles Marti Dunjic Denmark 5 0 0 0 3 3 0 0 0
172. Conrad Severin Veber Paustian Denmark 5 0 0 0 3 3 0 0 0
173. Mads Christian Houmolle Denmark 5 0 0 0 7 6 1 0 0
174. Sally Williamson Scotland 0 0 0 0 0 0 0 0 0
175. Tom Gebbie Scotland 0 0 0 0 0 0 0 0 0
176. Alastair Campbell Scotland 0 0 0 0 0 0 0 0 0
177. Serghei Melnicov Moldova 0 0 0 0 0 0 0 0 0

Partners