EU Nations Junior Women Water Polo

# player team GP G PPG PSG F F20 PF EXC BRUT
1. Amelie Perkins England 5 29 3 1 3 3 0 0 0
2. Anna Sába Švec Slovakia 5 23 3 2 4 4 0 0 0
3. Georgia Haines England Sheffield 5 18 1 8 4 4 0 0 0
4. Lucy MacNair Scotland 5 17 2 5 2 1 1 0 0
5. Jolana Chodlová Czech Republic 5 15 3 0 4 4 0 0 0
6. Lucie Bakalová Czech Republic 5 14 3 2 4 4 0 0 0
7. Isabel Olcer England Sheffield 5 11 0 0 3 3 0 0 0
8. Jessica Day British Hawks 5 11 0 0 4 3 1 0 0
9. Viktoriia Rudnyk Ukraine 5 11 3 0 3 1 2 0 0
10. Viola Innes Svitáková Czech Republic 5 11 2 0 5 5 0 0 0
11. Marharyta Synytsia Ukraine 5 10 1 2 6 6 0 0 0
12. Kirsten Pender British Hawks 5 9 0 0 1 1 0 0 0
13. Neve Duncan Scotland 5 9 0 0 5 3 2 0 0
14. Josephine Lamont-Tuskett England 5 8 2 2 4 3 1 0 0
15. Adriana Voláková Czech Republic 5 8 2 1 3 3 0 0 0
16. Ronija Divisek Switzerland 5 8 1 2 9 4 5 0 0
17. Lucie Koubová Czech Republic 5 7 3 0 2 2 0 0 0
18. Mariia Lytvyniuk Ukraine 5 7 1 1 7 7 0 0 0
19. Alice Berrill England 5 7 1 0 2 2 0 0 0
20. Nina Riess Switzerland 5 7 1 0 6 3 3 0 0
21. Anna Woodhall England Sheffield 5 6 0 0 0 0 0 0 0
22. Lily Ross England 5 6 3 0 3 2 1 0 0
23. Mélissa Duarte Switzerland 5 6 0 0 4 3 1 0 0
24. Elsie Graves England 5 6 2 1 1 1 0 0 0
25. Georgie Coles England Sheffield 5 5 0 0 4 4 0 0 0
26. Nina Mikulic Switzerland 5 5 0 0 0 0 0 0 0
27. Jaspreet Gill England 5 5 0 1 3 2 1 0 0
28. Viktoriia Ovsinska Ukraine 5 5 0 0 2 2 0 0 0
29. Anastasiia Veremiienko Ukraine 5 5 0 0 1 1 0 0 0
30. Hariett Bates England 5 4 0 0 3 3 0 0 0
31. Rosa Green Scotland 5 4 0 0 6 7 0 0 0
32. Veronika Murzakova Ukraine 5 4 0 0 5 4 1 0 0
33. Tereza Skaláková Czech Republic 5 4 2 0 1 1 0 0 0
34. Simona Grecová Czech Republic 5 4 2 0 4 4 0 0 0
35. Alika Kurmakaieva Ukraine 5 4 0 0 5 4 1 0 0
36. India Knights-Hume England 5 4 0 0 4 4 0 0 0
37. Natália Baloghová Slovakia 5 4 1 0 4 1 3 0 0
38. Livia Vargová Slovakia 5 4 0 0 4 4 0 0 0
39. Jana Stucki Switzerland 5 4 1 1 4 4 0 0 0
40. Amelia Crompton England 5 4 0 0 3 2 1 0 0
41. Eve Kerr Scotland 5 3 0 0 6 6 0 0 0
42. Lucy Cherrie Scotland 5 3 0 0 2 1 1 0 0
43. Tereza Zachovalová Czech Republic 5 3 0 0 6 6 0 0 0
44. Myroslava Chentsova Ukraine 5 3 0 0 6 6 0 0 0
45. Sareena Lukshmi - Gallagher British Hawks 5 3 1 0 2 2 0 0 0
46. Nina Pechová Slovakia 5 3 1 0 7 6 1 0 0
47. Ruby Taylor England 5 3 2 0 2 2 0 0 0
48. Viktória Baranovičová Slovakia 5 3 1 0 7 6 1 0 0
49. Adina Arnold Switzerland 5 3 0 0 5 4 1 0 0
50. Darcey Tomlinson England 5 3 0 1 0 0 0 0 0
51. Ludmila Chlupsová Czech Republic 5 2 0 0 2 2 0 0 0
52. Lucy Davis British Hawks 5 2 0 0 3 2 1 0 0
53. Kayleigh Goldschmidt Scotland 5 2 0 0 3 2 1 0 0
54. Alexandra Csorbová Czech Republic 5 2 0 1 1 1 0 0 0
55. Eliška Hudcovičová Slovakia 5 2 1 0 7 7 0 0 0
56. Mali Evans British Hawks 5 2 0 0 4 4 0 0 0
57. Valeria Piccino Switzerland 5 2 0 0 0 0 0 0 0
58. Yelyzaveta Ashanina Ukraine 5 2 0 0 2 2 0 0 0
59. Lucia Novotná Slovakia 5 1 0 0 4 4 0 0 0
60. Ava Thornton Scotland 5 1 0 0 0 0 0 0 0
61. Mille Anderson British Hawks 5 1 0 0 2 0 2 0 0
62. Lena Thalmann Switzerland 5 1 0 0 3 2 1 0 0
63. Evelyn Cole England Sheffield 5 1 0 0 1 1 0 0 0
64. Severn Annakin England Sheffield 5 1 0 0 5 5 0 0 0
65. Diana Mazur Ukraine 5 1 0 0 0 0 0 0 0
66. Isabella Ibbs England 5 1 0 0 4 4 0 0 0
67. Sabina Zdobinská Czech Republic 5 1 1 0 1 1 0 0 0
68. Vivien Beňová Slovakia 4 1 0 0 1 1 0 0 0
69. Annie Rowland British Hawks 5 1 0 0 2 2 0 0 0
70. Rowena Kanan England Sheffield 5 1 0 0 3 2 1 0 0
71. Daria Strelko Ukraine 5 0 0 0 1 1 0 0 0
72. Alexandra Košová Slovakia 5 0 0 0 0 0 0 0 0
73. Madeleine Ravaglia Switzerland 5 0 0 0 0 0 0 0 0
74. Marek Gális Slovakia 0 0 0 0 0 0 0 0 0
75. Zuzana Hýroššová Slovakia 0 0 0 0 0 0 0 0 0
76. Nina Beňová Slovakia 0 0 0 0 0 0 0 0 0
77. Nina Kamenická Slovakia 0 0 0 0 0 0 0 0 0
78. Bea Meldrum Scotland 0 0 0 0 0 0 1 0 0
79. Gael Drummond Scotland 0 0 0 0 0 0 0 0 0
80. Lorna Cherrie Scotland 0 0 0 0 0 0 0 0 0
81. Anna Campbell Scotland 0 0 0 0 0 0 0 0 0
82. Aneta Baranovičová Slovakia 5 0 0 0 0 0 0 0 0
83. Anna Chentsova Ukraine 0 0 0 0 0 0 0 0 0
84. Lívia Raninecová Slovakia 5 0 0 0 3 3 0 0 0
85. Anjelea Lukshmi - Gallagher British Hawks 5 0 0 0 5 4 1 0 0
86. Claire Ibbs British Hawks 0 0 0 0 0 0 0 0 0
87. Hannah Hinton British Hawks 0 0 0 0 0 0 0 0 0
88. Mark Ibbs British Hawks 0 0 0 0 0 0 0 0 0
89. Suzanne Day British Hawks 0 0 0 0 0 0 0 0 0
90. Donnald Day British Hawks 0 0 0 0 0 0 0 0 0
91. Jordan Rinaldi British Hawks 5 0 0 0 0 0 0 0 0
92. Fleur Morris British Hawks 5 0 0 0 4 3 1 0 0
93. Ayla Goucher British Hawks 5 0 0 0 1 1 0 0 0
94. Svitlana Vyshnevska Ukraine 0 0 0 0 0 0 0 0 0
95. Imogen Blassberg British Hawks 5 0 0 0 0 0 0 0 0
96. Sophie Gould British Hawks 5 0 0 0 3 2 1 0 0
97. Serena Newell British Hawks 4 0 0 0 2 0 2 0 0
98. Melaniya Yavtushenko Ukraine 0 0 0 0 0 0 0 0 0
99. Anastasiia Chornenka Ukraine 0 0 0 0 0 0 0 0 0
100. Dmytro Hurenko Ukraine 0 0 0 0 0 0 0 0 0
101. Yevhen Skyba Ukraine 0 0 0 0 0 0 0 0 0
102. Neal Rayner Scotland 0 0 0 0 0 0 0 0 0
103. Eleanor Campbell Scotland 5 0 0 0 1 1 0 0 0
104. Elena Sands Scotland 4 0 0 0 1 0 1 0 0
105. Lea Lambert Switzerland 5 0 0 0 1 1 0 0 0
106. Gabrielle Williams England Sheffield 0 0 0 0 0 0 0 0 0
107. James Newsam England Sheffield 0 0 0 0 0 0 0 0 0
108. Chris Woodhall England Sheffield 0 0 0 0 0 0 0 0 0
109. Clara Cormack England Sheffield 5 0 0 0 1 1 0 0 0
110. Constance Harding England Sheffield 5 0 0 0 3 3 0 0 0
111. Juliette Grandchamp Switzerland 5 0 0 0 9 8 1 0 0
112. Caitlin Urquhart England Sheffield 5 0 0 0 6 3 3 0 0
113. Ida Naseem England Sheffield 5 0 0 0 0 0 0 0 0
114. Hannah Croker England Sheffield 5 0 0 0 4 3 1 0 0
115. Sophie Leveridge England Sheffield 0 0 0 0 0 0 0 0 0
116. Francesca Leoncini Bartoli Switzerland 1 0 0 0 0 0 0 0 0
117. Jennifer Greenhalgh England Sheffield 5 0 0 0 0 0 0 0 0
118. Alice Miniere Switzerland 0 0 0 0 0 0 0 0 0
119. Sofija Dasic Switzerland 1 0 0 0 0 0 0 0 0
120. Jan Buob Switzerland 0 0 0 0 0 0 0 0 0
121. Vladimir Bajkovic Switzerland 0 0 0 0 0 0 0 0 0
122. Ashkan Hesabian Switzerland 0 0 0 0 0 0 0 0 0
123. Kui Macharia Switzerland 5 0 0 0 2 2 0 0 0
124. Lauren Bellett England Sheffield 0 0 0 0 0 0 0 0 0
125. Paulína Poloncová Slovakia 5 0 0 0 0 0 0 0 0
126. Abbie Wood Scotland 5 0 0 0 3 3 1 0 0
127. Miluše Bakalová Czech Republic 0 0 0 0 0 0 0 0 0
128. Eva Miškolciová Slovakia 2 0 0 0 0 0 0 0 0
129. Alexa Watkins Scotland 5 0 0 0 1 1 0 0 0
130. Millie Wishart Scotland 5 0 0 0 0 0 0 0 0
131. Eleanor Dick Scotland 5 0 0 0 5 4 1 0 0
132. Simona Pakánová Slovakia 0 0 0 0 0 0 0 0 0
133. Barbora Pavlíková Slovakia 0 0 0 0 0 0 0 0 0
134. Viktorie Vlášková Czech Republic 0 0 0 0 0 0 0 0 0
135. Sabina Řezníčková Czech Republic 0 0 0 0 0 0 0 0 0
136. Jaroslav Stehlík Czech Republic 0 0 0 0 0 0 0 0 0
137. Taylor Walsh England 0 0 0 0 0 0 0 0 0
138. Martin Kučera Czech Republic 0 0 0 0 0 0 0 0 0
139. Johana Procházková Czech Republic 5 0 0 0 0 0 0 0 0
140. Natálie Pitráková Czech Republic 5 0 0 0 4 4 0 0 0
141. Nick Hume England 0 0 0 0 0 0 0 0 0
142. Sue Webb England 0 0 0 0 0 0 0 0 0
143. Siobhan Barnes England 0 0 0 0 0 0 0 0 0
144. Amelia Cook England 0 0 0 0 0 0 0 0 0
145. Christina English England 0 0 0 0 0 0 0 0 0
146. Jessica Freeman British Hawks 0 0 0 0 0 0 1 0 0

Partners