EU Nations Men Tournament

# player team GP G PPG PSG F F20 PF EXC BRUT
1. Benjamin Alibasic Austria 5 5 0 0 2 0 2 0 0
2. Nicolaj Günther Villadsen Denmark 5 4 2 0 8 8 0 0 0
3. Sandu Gisca Moldova 0 0 0 0 0 0 0 0 0
4. Tobias Sjoegreen Denmark 1 0 0 0 0 0 0 0 0
5. Nikolai Sjoegreen Denmark 5 6 3 2 4 3 1 0 0
6. Kevin Robert Sorensen Vaimanuarii Denmark 4 3 1 0 1 1 0 0 0
7. Damjan Kovac-Zrakic Denmark 5 3 0 2 3 3 0 0 0
8. Christian Valther Andersen Denmark 5 11 0 0 3 3 0 0 0
9. Magne Kaalund Denmark 5 2 0 0 1 1 0 0 0
10. Norbert Koska Denmark 5 10 0 1 6 6 0 0 0
11. Sebastian Pedersen Denmark 5 3 0 0 5 5 0 0 0
12. Jonas Svensmark Jensen Denmark 5 2 0 0 4 3 1 0 0
13. Constantin Selaru Moldova 2 0 0 0 0 0 0 0 0
14. Maksymilian Mehakovic Denmark 4 3 0 0 3 3 0 0 0
15. Rajmund Zsombor Kostka Denmark 5 18 3 5 4 4 0 0 0
16. Jan Eli Gravad Denmark 0 0 0 0 0 0 0 0 0
17. Valdemar Bjerre Vestbjerg Denmark 3 1 0 0 1 1 0 0 0
18. Mathias Ibsen Denmark 3 0 0 0 0 0 0 0 0
19. Silas Pedersen Denmark 0 0 0 0 0 0 0 0 0
20. Rui Lufs Batalha Braga Moreira Denmark 0 0 0 0 0 0 0 0 0
21. William Thompson England 5 2 1 0 5 4 2 0 0
22. James Robert Salt England 5 13 2 6 5 5 0 0 0
23. Arthur George Davies England 5 1 0 0 3 2 1 0 0
24. Valeriu Slemov Moldova 0 0 0 0 0 1 0 0 0
25. Andrei Rusu Moldova 4 4 0 1 6 5 1 0 0
26. Indigo Nash England 5 3 0 0 0 0 0 0 0
27. Vasile Verdes Moldova 5 3 0 0 2 0 2 0 0
28. Matthew Griffiths Wales 5 8 2 3 6 5 1 0 0
29. Joe Jenkins Delf Wales 5 14 2 0 5 4 1 0 0
30. Ieuan Carter Wales 5 2 1 0 1 0 1 0 0
31. Michael Davies Wales 0 0 0 0 0 0 0 0 0
32. Martyn Diment Wales 0 0 0 0 0 0 0 0 0
33. Mark Gilmour Wales 0 0 0 0 0 0 0 0 0
34. Jack Sanders Wales 0 0 0 0 0 0 0 0 0
35. Alexandr Levitchi Moldova 5 2 0 0 6 5 1 0 0
36. Gheorghe Derivolcov Moldova 5 2 0 0 2 2 0 0 0
37. Simion Cuzmin Moldova 4 0 0 0 0 0 0 0 0
38. Dumitru Birca Moldova 4 0 0 0 0 0 0 0 0
39. Nichita Asadulin Moldova 0 0 0 0 0 0 0 0 0
40. Miroslav Baicev Moldova 5 3 0 0 3 2 1 0 0
41. Danila Gribonos Moldova 5 0 0 0 1 1 0 0 0
42. Constantin Marian Moldova 5 21 2 3 6 6 0 0 0
43. Alexandr Vilixar Moldova 5 7 2 0 5 4 1 0 0
44. Victor Trusico Moldova 5 9 0 1 5 5 0 0 0
45. Iulian Verdes Moldova 5 10 2 0 4 4 0 0 0
46. Srdan Lazarevici Moldova 0 0 0 0 0 0 0 0 0
47. Andrei Cavcaliuc Moldova 0 0 0 0 0 0 0 0 0
48. Veaceslav Baicev Moldova 0 0 0 0 0 0 0 0 0
49. Oleg Volcu Moldova 0 0 0 0 0 0 0 0 0
50. Louie Mckie England 5 1 1 0 5 4 1 0 0
51. Richard Waller England 5 1 0 0 2 0 2 0 0
52. Jack Montgomery Wales 5 1 0 0 0 0 0 0 0
53. Martín Chocarro García Euskal Selekzioa 5 12 1 1 4 4 0 0 0
54. Niklas Koskela Finland 0 0 0 0 0 0 1 0 0
55. Juho Ryhänen Finland 1 0 0 0 2 2 0 0 0
56. Jermu Lehtinen Finland 1 0 0 0 0 0 0 0 0
57. Jon Aguirre Urquijo Euskal Selekzioa 5 1 0 0 0 0 0 0 0
58. Airam Arizaga Muňoz Euskal Selekzioa 5 11 2 1 1 1 0 0 0
59. Peio Garaizar Hernandez Euskal Selekzioa 5 23 3 9 4 3 1 0 0
60. Markel Garay Bengoa Euskal Selekzioa 5 5 1 0 8 6 2 0 0
61. Iker Gonzalez Fernandez Euskal Selekzioa 5 6 0 0 5 4 1 0 0
62. Xabier Perez Aristegui Euskal Selekzioa 5 9 0 0 2 1 1 0 0
63. Daniel Zulaica Oroz Euskal Selekzioa 5 5 0 0 4 4 0 0 0
64. Xabier Beltran De Lubiano Aldaz Euskal Selekzioa 5 5 0 0 9 8 1 0 0
65. Matti Niemi Finland 0 0 0 0 0 0 0 0 0
66. Jokin Belmonte Torres Euskal Selekzioa 5 3 2 1 9 9 0 0 0
67. Sergio Koldo Ortega Alves Euskal Selekzioa 5 7 1 0 4 4 0 0 0
68. Joan Lluis Albella Corredera Euskal Selekzioa 0 0 0 0 0 0 0 0 0
69. Unai Martin Duňabeitia Euskal Selekzioa 0 0 0 0 0 0 0 0 0
70. Maria Paz Ruiz Ruiz Euskal Selekzioa 0 0 0 0 0 0 0 0 0
71. Xabat Karrera Urresti Euskal Selekzioa 0 0 0 0 0 0 1 0 0
72. Ander Molina Guinea Euskal Selekzioa 0 0 0 0 0 1 0 0 0
73. Nichita Asadulin Moldova 0 0 0 0 0 0 0 0 0
74. Alexandr Levitchi Moldova 0 0 0 0 0 0 0 0 0
75. Jokin Belmonte Torres Euskal Selekzioa 0 0 0 0 0 0 0 0 0
76. Nico Jernmark Finland 0 0 0 0 0 0 0 0 0
77. Kim Jernmark Finland 0 0 0 0 0 0 0 0 0
78. Kameron Powell England 5 15 3 2 6 4 2 0 0
79. Craig Fidges England 0 0 0 0 0 0 0 0 0
80. Adam Williams England 5 0 0 0 2 2 0 0 0
81. Daniel Atkinson England 5 8 1 0 1 0 1 0 0
82. Oliver Vodden England 5 5 2 0 4 4 0 0 0
83. Robert Gourley England 5 6 2 0 6 5 1 0 0
84. Nick Hume England 0 0 0 0 0 0 0 0 0
85. Ian Norman Elliot England 0 0 0 0 0 0 0 0 0
86. Corran Bradley England 0 0 0 0 0 0 0 0 0
87. Thomas Hunt England 0 0 0 0 0 0 0 0 0
88. Thomas Manley England 0 0 0 0 0 1 0 0 0
89. Elliot James McHugh England 0 0 0 0 0 0 1 0 0
90. Mats Johnsson Finland 5 15 3 1 6 3 3 0 0
91. Kim Johnsson Finland 0 0 0 0 0 0 0 0 0
92. Oskari Ollila Finland 5 8 0 0 6 5 1 0 0
93. Pessi Aalto Finland 5 5 0 0 7 6 1 0 0
94. Sandor Barani Finland 5 5 0 0 8 7 1 0 0
95. Kevin Johansson Finland 5 2 1 0 5 4 1 0 0
96. Peetu Lybeck Finland 5 0 0 0 6 6 0 0 0
97. Dan Jernmark Finland 5 4 2 0 2 2 0 0 0
98. Miiko Pipatti Finland 5 1 1 0 6 5 1 0 0
99. Markus Sutinen Finland 5 2 0 0 5 4 1 0 0
100. Roope Juutilainen Finland 5 2 0 0 6 6 0 0 0
101. Samuel Torttila Finland 5 3 0 0 7 6 1 0 0
102. Henry Davis Wales 5 0 0 0 1 0 1 0 0
103. Matthew Kelly Wales 5 1 0 0 2 1 1 0 0
104. Erol Ibrisimovic Austria 5 1 1 0 4 4 0 0 0
105. Murray Dickson Great Britain 5 2 0 0 3 1 2 0 0
106. Dante Ianora United States of America 5 6 1 0 3 3 0 0 0
107. Justin Wood United States of America 0 0 0 0 0 0 0 0 0
108. Mark Lamansky United States of America 0 0 0 0 0 0 0 0 0
109. Samuel Leveridge Great Britain 5 1 0 0 1 1 0 0 0
110. Felix Monaghan Great Britain 2 0 0 0 0 0 0 0 0
111. Reuben Powell Great Britain 5 18 3 7 5 4 1 0 0
112. Ben Alderson Great Britain 5 11 3 1 4 2 2 0 0
113. Henry Jackson Great Britain 5 3 1 0 7 7 0 0 0
114. Cayden Down Great Britain 5 4 1 0 5 4 1 0 0
115. Alistair Cook Great Britain 5 9 3 2 4 3 1 0 0
116. Edward Meeks Great Britain 5 4 0 0 1 1 0 0 0
117. Hal Goulter United States of America 5 13 2 4 4 3 1 0 0
118. Daniel Preston Great Britain 5 3 3 0 3 3 0 0 0
119. Pierre Rivet Great Britain 5 4 0 0 4 3 1 0 0
120. Alexander Sharp Great Britain 5 0 0 0 0 0 0 0 0
121. Timothy Dunsbee Great Britain 0 0 0 0 0 0 0 0 0
122. Sarah Dunsbee Great Britain 0 0 0 0 0 0 0 0 0
123. James Jackson Great Britain 0 0 0 0 0 0 0 0 0
124. Callum Eccles Great Britain 0 0 0 0 0 0 0 0 0
125. Martin Havel Czech Republic 5 11 4 1 9 6 3 0 0
126. Vojtěch Procházka Czech Republic 2 0 0 0 0 0 0 0 0
127. Vojtěch Kult Czech Republic 5 0 0 0 2 2 0 0 0
128. Jonathan "Johnny" Starr United States of America 5 1 0 0 4 4 0 0 0
129. Joseph "Joe" Starr United States of America 5 1 0 0 3 3 0 0 0
130. Štěpán Kovář Czech Republic 5 0 0 0 1 1 0 0 0
131. Filip Popic Austria 0 0 0 0 0 0 0 0 0
132. Stevan Ribic Austria 5 4 3 0 7 5 2 0 0
133. Marko Budija Austria 5 0 0 0 1 1 0 0 0
134. Damjan Jovandic Austria 5 2 0 0 0 0 0 0 0
135. Sergej Milosevic Austria 5 8 0 0 4 2 2 0 0
136. Tobias Lang Austria 5 10 1 2 3 3 0 0 0
137. Florian Lukas Austria 5 3 1 0 5 4 1 0 0
138. Markus Cech Austria 5 5 1 0 5 5 0 0 0
139. Mladen Savic Austria 5 15 6 0 4 2 2 0 0
140. Milan Dukic Austria 4 1 0 0 4 3 1 0 0
141. Christian Stickler Austria 0 0 0 0 0 0 0 0 0
142. Mitar Rakita Austria 1 0 0 0 0 0 1 0 0
143. Christian Giumarra United States of America 5 4 0 0 2 1 1 0 0
144. Eldin Ribic Austria 0 0 0 0 0 0 0 0 0
145. Lucas Schnetzer Austria 0 0 0 0 0 0 0 0 0
146. Toni Vidovic Austria 0 0 0 0 0 0 0 0 0
147. Daniel Görög-Nagy Austria 0 0 0 0 0 0 0 0 0
148. Grayden Reynolds United States of America 5 12 1 2 6 4 2 0 0
149. Ryan Scott United States of America 5 0 0 0 3 3 0 0 0
150. Gregory "Greg" Enloe United States of America 5 12 1 0 5 4 1 0 0
151. Morrison Steffora United States of America 5 3 1 0 3 3 0 0 0
152. Trevin Wood United States of America 5 2 1 0 4 3 1 0 0
153. Joseph "Joe" Molina United States of America 5 20 5 6 5 3 2 0 0
154. Jakub Šubrt Czech Republic 5 7 0 3 3 1 2 0 0
155. Vojtěch Sochor Czech Republic 5 1 1 0 6 4 2 0 0
156. Lewis Gilmour Wales 5 10 3 2 7 5 2 0 0
157. Axel Küchler Sweden 4 9 5 2 4 2 2 0 0
158. Ivan Dimic Sweden 5 6 1 1 2 1 1 0 0
159. Mattias Sahlberg Sweden 5 1 1 0 6 5 1 0 0
160. Andreas Sahlberg Sweden 5 3 1 0 6 5 1 0 0
161. Niklas Nord Sweden 5 6 1 1 8 7 1 0 0
162. Alexandros Kuluktis Sweden 5 16 4 6 3 3 0 0 0
163. Henrik Palm Sweden 5 1 0 0 5 4 1 0 0
164. Kristian Kron Sweden 5 4 1 0 2 2 0 0 0
165. Alan Papic Sweden 4 0 0 0 4 3 1 0 0
166. Nikola Todorovic Sweden 5 4 1 0 8 7 1 0 0
167. Taha Ghorani Sweden 5 4 1 0 5 5 0 0 0
168. Anton Hanserkers Sweden 0 0 0 0 0 0 0 0 0
169. Levante Stepiński Poland 3 2 0 0 0 0 0 0 0
170. Vicente Tirado Sweden 0 0 0 0 0 0 0 0 0
171. Moulham Abboud Sweden 4 1 0 0 3 3 1 0 0
172. Noha Hamily Sweden 0 0 0 0 0 0 1 0 0
173. Erland Hassler Sweden 1 0 0 0 0 0 0 0 0
174. Hugo Liljeberg Sweden 2 1 0 1 0 0 0 0 0
175. Tobias Chilcott Wales 5 0 0 0 2 1 1 0 0
176. Adam Jerrett Wales 5 5 0 0 7 6 1 0 0
177. Oliver Chilcott Wales 5 2 0 0 4 3 1 0 0
178. Lloyd Pittick Wales 5 4 0 0 9 9 0 0 0
179. Ceri Griffiths Wales 5 2 0 0 1 1 0 0 0
180. Marcel Sylwestrowicz Poland 3 0 0 0 1 1 0 0 0
181. Aleksander Madej Poland 0 0 0 0 0 0 0 0 0
182. Matěj Hlávko Czech Republic 5 2 0 0 4 4 0 0 0
183. Radosław Paczyna Poland 5 3 0 0 6 5 1 0 0
184. Adam Schönwälder Czech Republic 5 15 8 2 4 3 2 0 0
185. Čeněk Rameš Czech Republic 5 13 1 0 4 4 0 0 0
186. Jakub Pechman Czech Republic 5 8 1 0 3 2 1 0 0
187. Jiří Dittmer Czech Republic 0 0 0 0 0 0 0 0 0
188. Tomáš Kostelník Czech Republic 0 0 0 0 0 0 0 0 0
189. Maxim Búry Czech Republic 0 0 0 0 0 0 1 0 0
190. David Scheer Czech Republic 3 7 0 0 6 4 2 0 0
191. Ivan Schönwälder Czech Republic 3 6 2 0 0 0 0 0 0
192. Mateusz Bomba Poland 5 3 1 1 4 2 2 0 0
193. Aleksander Ozga Poland 5 8 1 1 6 5 1 0 0
194. Patryk Cebo Poland 4 4 0 0 2 2 0 0 0
195. Michal Diakonów Poland 0 0 0 0 0 1 1 0 0
196. Bartłomiej Kowalewski Poland 5 17 2 2 4 3 1 0 0
197. Jan Oleksów Poland 5 4 2 0 8 7 1 0 0
198. Igor Piecuch Poland 5 1 0 0 6 6 0 0 0
199. Kacper Ślusarczyk Poland 4 1 0 0 4 3 1 0 0
200. Bartosz Borkowski Poland 5 1 0 0 7 7 0 0 0
201. Maciej Kozera Poland 5 5 1 0 3 2 1 0 0
202. Bartosz Grabinski Poland 5 6 1 0 4 4 0 0 0
203. Piotr Kedzior Poland 5 5 1 1 0 0 0 0 0
204. Adam Oleksów Poland 0 0 0 0 0 0 0 0 0
205. Donat Oleksów Poland 0 0 0 0 0 0 0 0 0
206. Murray Dickson Great Britain 0 0 0 0 0 0 0 0 0

Partners