Basic Round
Czechia
Ukraine
8
21
Slovakia
Moldova
8
16
Lithuania
Austria
16
11
Czechia
Slovakia
10
11
Austria
Ukraine
5
22
Moldova
Lithuania
18
9
Slovakia
Ukraine
8
13
Lithuania
Czechia
13
6
Austria
Moldova
3
24
Ukraine
Lithuania
20
11
Austria
Slovakia
5
19
Moldova
Czechia
11
12
Ukraine
Moldova
11
10
Slovakia
Lithuania
10
9
Czechia
Austria
9
12

EU Nations Women Water Polo

# player team GP G PPG PSG F F20 PF EXC BRUT
1. Jamie-Julique Haas Germany 5 23 3 3 4 3 1 0 0
2. Josefína Holá Czechia 5 17 4 6 3 3 0 0 0
3. Anastasiia Zelenko Ukraine 5 16 0 4 3 3 0 0 0
4. Monika Sedláková Slovakia 5 15 3 6 3 3 0 0 0
5. Emma Kaipainen Finland 5 14 2 3 1 1 0 0 0
6. Martina Kiernoszová Slovakia 5 14 1 0 5 4 1 0 0
7. Engla Lindman Long Sweden 5 14 3 1 2 2 0 0 0
8. Louise Hazell Sweden 4 14 3 1 1 0 0 0 0
9. Jana Stüwe Germany 5 14 0 0 3 1 2 0 0
10. Kateryna Babak Ukraine 5 11 4 2 4 4 0 0 0
11. Ioanna Petiki Germany 5 10 1 2 6 4 2 0 0
12. Lenka Garančovská Slovakia 5 10 0 0 4 5 0 0 0
13. Rozálie Fügnerová Czechia 5 10 5 0 2 1 1 0 0
14. Karin Kačková Slovakia 4 9 1 0 3 3 0 0 0
15. Lucie Votavová Czechia 4 8 0 1 5 5 0 0 0
16. Janka Kurucová Slovakia 4 8 3 1 7 6 0 0 1
17. Gerda Hassler Sweden 5 8 2 0 3 3 0 0 0
18. Aurora Alava Finland 5 7 1 1 2 2 0 0 0
19. Lea Držíková Slovakia 5 7 0 0 2 1 1 0 0
20. Charlotte Turpin Wales 5 7 1 3 4 3 1 0 0
21. Sandra Holičová Slovakia 5 7 1 0 6 6 0 0 0
22. Nicole Morrison British Hawks 5 7 3 1 2 2 0 0 0
23. Viktoria Tymoshenko Ukraine 5 6 1 0 4 3 1 0 0
24. Karolína Javůrková Czechia 5 6 0 0 6 5 1 0 0
25. Lucy Schüssler Germany 5 6 0 0 6 6 0 0 0
26. Emma Katharina Seehafer Germany 5 6 2 0 5 3 2 0 0
27. Alina Kopolovets Slovakia 5 6 2 0 9 7 2 0 0
28. Adriana Kovalčíková Slovakia 5 6 1 0 6 6 0 0 0
29. Anni Aikala Finland 5 5 1 0 4 3 1 0 0
30. Oleksandra Belinska Ukraine 5 5 2 1 3 1 2 0 0
31. Amanda Roloff Sweden 5 5 0 0 3 3 0 0 0
32. Clara Marie Straach Germany 5 5 0 1 4 2 2 0 0
33. Roisin Cunningham Smyth British Hawks 5 5 1 1 6 4 2 0 0
34. Viola Innes Svitáková Czechia 5 5 0 0 1 1 0 0 0
35. Lucie Čápová Czechia 5 5 0 0 4 4 0 0 0
36. Dina Telypko Slovakia 5 5 1 0 4 4 0 0 0
37. Sarah Rogers Wales 5 5 1 0 2 2 0 0 0
38. Leni Harms Germany 5 4 0 0 6 5 1 0 0
39. Millie Purchase-Smith Wales 5 4 0 1 2 0 2 0 0
40. Isabel Olcer British Hawks 5 4 0 0 3 3 0 0 0
41. Chloe Kirkwood British Hawks 5 4 3 0 0 0 0 0 0
42. Jodie Davis Wales 5 4 0 0 2 1 1 0 0
43. Annabel Goudriaan Finland 4 4 2 0 9 6 2 1 0
44. Mandi Ikola Finland 5 4 1 0 4 4 0 0 0
45. Mariia Palamarchuk Ukraine 5 4 1 0 2 1 1 0 0
46. Mia Boscolo Germany 5 4 1 3 0 0 0 0 0
47. Aoighinn Cunningham British Hawks 5 4 1 0 4 4 0 0 0
48. Mariia Lytvyniuk Ukraine 5 4 0 1 2 2 0 0 0
49. Anastasiia Shevchenko Ukraine 5 3 0 0 3 3 0 0 0
50. Siiri Maxwell British Hawks 5 3 1 1 1 0 1 0 0
51. Barbora Rothanzlová Czechia 5 3 0 0 2 2 0 0 0
52. Anna Zdolsek Sweden 5 3 0 0 4 4 1 0 0
53. Ioana Alysandratou Sweden 5 3 1 0 2 2 0 0 0
54. Maya Hüsselmann Germany 5 2 0 0 1 1 0 0 0
55. Isobel Sadler-Bates British Hawks 5 2 1 0 1 1 0 0 0
56. Sophie Gromann Germany 5 2 0 0 1 1 0 0 0
57. Lara Dovalo Finland 5 2 1 0 4 2 2 0 0
58. Georgie Coles British Hawks 5 2 0 1 4 4 0 0 0
59. Simona Grecová Czechia 5 2 1 0 5 4 1 0 0
60. Astrid Fagerberg Sweden 5 2 0 1 4 2 2 0 0
61. Anastasiia Veremiienko Ukraine 5 2 0 0 3 3 0 0 0
62. Ine Pekar Sweden 5 2 1 0 0 0 0 0 0
63. Emily Hewston British Hawks 5 2 1 0 4 4 0 0 0
64. Anna Campbell British Hawks 4 2 1 0 0 0 0 0 0
65. Františka Makovská Czechia 5 2 0 0 5 5 0 0 0
66. Anastasiia Lenska Ukraine 5 2 0 0 0 0 0 0 0
67. Margareta Backlund Sweden 5 2 0 0 5 4 1 0 0
68. Filippa Beiming Sweden 5 2 2 0 3 3 0 0 0
69. Petra Hrnková Slovakia 5 1 0 0 1 0 1 0 0
70. Laura Kubínková Czechia 5 1 1 0 2 1 1 0 0
71. Elisa Martini Sweden 5 1 0 0 9 8 1 0 0
72. Eve Burns-Thomas Wales 5 1 0 0 2 1 1 0 0
73. Rebecca Smith British Hawks 5 1 1 0 5 4 1 0 0
74. Seren Ffion Vaughan Wales 5 1 0 1 3 2 1 0 0
75. Amalia Vallius Finland 5 1 1 0 3 3 0 0 0
76. Beatrice Landmark Sweden 5 1 0 0 3 2 1 0 0
77. Siiri Lehtinen Finland 5 1 1 0 2 2 0 0 0
78. Lotta Jokiluhta Finland 5 1 1 0 3 3 0 0 0
79. Oleksandra Shcherbyna Ukraine 5 1 0 0 2 2 0 0 0
80. Mia Emilie Frisch Germany 5 1 0 0 2 2 0 0 0
81. Sarah Williams British Hawks 4 0 0 0 3 2 1 0 0
82. Marek Fügner Czechia 0 0 0 0 0 0 0 0 0
83. Madeline Brown British Hawks 4 0 0 0 0 0 0 0 0
84. Natálie Remišová Czechia 0 0 0 0 0 0 0 0 0
85. Tereza Zachovalová Czechia 5 0 0 0 1 1 0 0 0
86. Viktorie Vlášková Czechia 1 0 0 0 0 0 0 0 0
87. Madeline Calthrop British Hawks 0 0 0 0 0 0 0 0 0
88. Pollyanna Warne-Cassidy British Hawks 3 0 0 0 0 0 0 0 0
89. Jolana Chodlová Czechia 5 0 0 0 2 2 0 0 0
90. Amelia Henderson British Hawks 4 0 0 0 2 2 0 0 0
91. Dave Turpin British Hawks 0 0 0 0 0 0 0 0 0
92. Nico Fenu British Hawks 0 0 0 0 0 0 0 0 0
93. Hannah Hinton British Hawks 0 0 0 0 0 0 0 0 0
94. Kateřina Šimková Czechia 5 0 0 0 4 2 2 0 0
95. Emilia Benford Finland 5 0 0 0 2 2 0 0 0
96. Jenny Uhlmann Germany 0 0 0 0 0 0 0 0 0
97. Malin Andersson Sweden 0 0 0 0 0 0 0 0 0
98. Nina Kendrová Slovakia 1 0 0 0 0 0 0 0 0
99. Barbora Baranovičová Slovakia 5 0 0 0 0 0 0 0 0
100. Ella Pechová Slovakia 0 0 0 0 0 0 0 0 0
101. Nunzia Cinzia Ragusa Slovakia 0 0 0 0 0 0 0 0 0
102. Ján Baranovič Slovakia 0 0 0 0 0 0 0 0 0
103. Sophie Gould Wales 5 0 0 0 6 5 1 0 0
104. Natalie Smith Wales 5 0 0 0 4 3 1 0 0
105. Abbie Johnson Wales 5 0 0 0 4 3 1 0 0
106. Chloe Ralph Wales 0 0 0 0 0 0 2 0 0
107. Darryl Ward Wales 0 0 0 0 0 0 0 0 0
108. Catherine Chesworth Wales 0 0 0 0 0 0 0 0 0
109. Noss Becker Sweden 5 0 0 0 1 1 0 0 0
110. Hannah Todaro Sweden 5 0 0 0 1 1 0 0 0
111. Jannica Wahlund Sweden 0 0 0 0 0 0 0 0 0
112. Anton Hanserkers Sweden 0 0 0 0 0 0 0 0 0
113. Karsten Seehafer Germany 0 0 0 0 0 0 0 0 0
114. Maija Tuominen Finland 5 0 0 0 1 1 0 0 0
115. Sven Schulz Germany 0 0 0 0 0 0 0 0 0
116. Darja Heinbichner Germany 0 0 0 0 0 1 0 0 0
117. Muriel Tannenhauer Germany 2 0 0 0 0 0 0 0 0
118. Eszter Kozár Finland 0 0 0 0 0 0 1 0 0
119. Juha Malmivaara Finland 0 0 0 0 0 0 0 0 0
120. Markus Seeste Finland 0 0 0 0 0 0 0 0 0
121. Aino Puumalainen Finland 5 0 0 0 0 0 0 0 0
122. Yelyzaveta Chorna Ukraine 5 0 0 0 2 2 0 0 0
123. Serhii Veremieiev Ukraine 0 0 0 0 0 0 0 0 0
124. Ihor Zinkevych Ukraine 0 0 0 0 0 0 0 0 0
125. Serhii Riabchenko Ukraine 0 0 0 0 0 0 0 0 0
126. Svitlana Vyhnevska Ukraine 0 0 0 0 0 0 0 0 0
127. Olena Riabchenko Ukraine 0 0 0 0 0 0 0 0 0
128. Aryna Aleksieienko Ukraine 5 0 0 0 5 4 1 0 0
129. David Kříž Czechia 0 0 0 0 0 0 0 0 0

Partners