Head coach: Nunzia Cinzia Ragusa
Assistant coach: Denisa Hindošová
# | P | Player | G | F |
---|---|---|---|---|
1 | G | Ema Petrunčiková | 0 | 0 |
13 | G | Ella Pechová | 0 | 0 |
2 | P | Alina Kopolovets | 2 | 1 |
3 | P | Nikita Petty | 1 | 0 |
4 | P | Lucia Barančeková | 1 | 0 |
5 | P | Sára Hennelová | 0 | 0 |
6 | P | Tamara Teličiaková | 0 | 1 |
7 | P | Rebeka Jančeková | 0 | 0 |
8 | P | Adriana Kovalčíková | 0 | 1 |
9 | P | Alexandra Hindošová | 0 | 0 |
10 | P | Sandra Holičová | 1 | 0 |
11 | P | Nela Mešterová | 1 | 2 |
12 | P | Michaela Vargová | 0 | 1 |
Head coach: Isobel Howe
Assistant coach: Jade Smith
# | P | Player | G | F |
---|---|---|---|---|
1 | G | Zara Christie | 0 | 1 |
13 | G | Sophie Leveridge | 0 | 0 |
2 | P | Amelie Perkins | 6 | 0 |
3 | P | Philippa Danielson | 0 | 0 |
4 | P | Amelie Cornell | 3 | 0 |
5 | P | Lucy Blenkkinship | 0 | 0 |
6 | P | Juliet Lyons | 1 | 1 |
7 | P | Harriet Dickens | 4 | 0 |
8 | P | Adriana Rodriguez Garcia | 0 | 1 |
9 | P | Lily Ross | 1 | 1 |
10 | P | Amelia Brooksbank | 0 | 0 |
11 | P | Isobelle Robb | 0 | 0 |
12 | P | Hannah Pyper | 0 | 1 |
10 | Sandra Holičová | Goal | 07:50 |
1:0 | ||||
1:1 | Goal | Harriet Dickens | 7 | |||||
12 | Michaela Vargová | 20s Exclusion field | 07:42
|
|||||
1:2 | Goal | Amelie Perkins | 2 | |||||
11 | Nela Mešterová | Penalty foul | 06:03
|
|||||
2 | Alina Kopolovets | Goal | 05:35 |
2:2 | ||||
2:3 | Goal | Harriet Dickens | 7 | |||||
11 | Nela Mešterová | Goal | 01:36 |
3:3 |
4 | Lucia Barančeková | Goal | 07:24 |
4:3 | ||||
|
20s Exclusion field | Hannah Pyper | 12 | |||||
4:4 | Penalty shot goal | Amelie Perkins | 2 | |||||
11 | Nela Mešterová | Penalty foul | 06:16
|
|||||
8 | Adriana Kovalčíková | 20s Exclusion field | 02:48
|
|||||
4:5 | Goal | Amelie Cornell | 4 | |||||
4:6 | Goal | Harriet Dickens | 7 | |||||
4:7 | Goal | Amelie Perkins | 2 | |||||
4:8 | Goal | Amelie Perkins | 2 |
|
20s Exclusion field | Adriana Rodriguez Garcia | 8 | |||||
4:9 | Goal | Amelie Perkins | 2 | |||||
4:10 | Goal | Harriet Dickens | 7 | |||||
2 | Alina Kopolovets | Goal | 04:50 |
5:10 | ||||
5:11 | Penalty shot goal | Amelie Cornell | 4 | |||||
2 | Alina Kopolovets | Penalty foul | 04:32
|
|||||
5:12 | Goal | Amelie Cornell | 4 | |||||
|
20s Exclusion field | Juliet Lyons | 6 |
6 | Tamara Teličiaková | 20s Exclusion field | 07:48
|
|||||
5:13 | Goal | Juliet Lyons | 6 | |||||
|
20s Exclusion field | Lily Ross | 9 | |||||
|
Penalty foul | Zara Christie | 1 | |||||
5:14 | Goal | Amelie Perkins | 2 | |||||
5:15 | Goal | Lily Ross | 9 | |||||
3 | Nikita Petty | Goal | 01:32 |
6:15 |