Head coach: Filip Likar
Assistant coach: Marko Jelavić
# | P | Player | G | F |
---|---|---|---|---|
1 | G | Arian Papp | 0 | 0 |
2 | P | Borna Lončar | 4 | 0 |
3 | P | Duje Balatinac | 0 | 0 |
4 | P | Gita Kretić | 2 | 0 |
5 | P | Hrvoje Branilović | 0 | 0 |
6 | P | Ivan Bendeković | 1 | 1 |
7 | P | Karlo Muk | 0 | 1 |
8 | P | Lara Miklavčić | 0 | 0 |
9 | P | Lara Selthofer | 1 | 1 |
10 | P | Lovro Pavličić | 0 | 0 |
11 | P | Lukas Tadijan | 0 | 0 |
12 | P | Noa Miličević | 0 | 1 |
13 | P | Sebastian Sapanjoš | 1 | 0 |
14 | P | Zvonimir Kraus | 0 | 0 |
Head coach: Kristian Njavro
# | P | Player | G | F |
---|---|---|---|---|
1 | G | Ivano Babić | 0 | 0 |
3 | P | Leon Matič | 0 | 0 |
4 | P | Petar Džono | 1 | 0 |
5 | P | Andro Krešić | 0 | 0 |
7 | P | Tomo Krešić | 0 | 0 |
8 | P | Pero Leženićr | 0 | 0 |
9 | P | Stefan Tasovac | 0 | 0 |
10 | P | Jure Bogdanović | 0 | 1 |
11 | P | Nikola Udženija | 0 | 0 |
12 | P | Fran Matuško | 2 | 0 |
2 | Borna Lončar | Goal | 06:32 |
1:0 | ||||
4 | Gita Kretić | Goal | 06:02 |
2:0 | ||||
9 | Lara Selthofer | 20s Exclusion field | 05:26
|
|||||
|
20s Exclusion field | Jure Bogdanović | 10 | |||||
2 | Borna Lončar | Goal | 02:54 |
3:0 | ||||
3:1 | Penalty shot goal | Fran Matuško | 12 | |||||
7 | Karlo Muk | Penalty foul | 01:05
|
|||||
2 | Borna Lončar | Goal | 00:52 |
4:1 |
2 | Borna Lončar | Goal | 06:47 |
5:1 | ||||
5:2 | Goal | Petar Džono | 4 | |||||
9 | Lara Selthofer | Goal | 05:22 |
6:2 | ||||
4 | Gita Kretić | Goal | 05:16 |
7:2 | ||||
7:3 | Goal | Fran Matuško | 12 | |||||
6 | Ivan Bendeković | Goal | 04:25 |
8:3 | ||||
6 | Ivan Bendeković | 20s Exclusion field | 03:04
|
|||||
12 | Noa Miličević | Penalty foul | 01:30
|
|||||
13 | Sebastian Sapanjoš | Goal | 01:04 |
9:3 |