Head coach: Attila Mihok
Assistant coach: Lajos Vad
# | P | Player | G | F |
---|---|---|---|---|
1 | G | Lilla Maczko | 0 | 0 |
13 | G | Anna Eikel | 0 | 0 |
2 | P | Dominika Kardos | 0 | 0 |
3 | P | Nikolett Sajben | 3 | 0 |
4 | P | Dorina Dobi | 6 | 1 |
5 | P | Laura Kardos | 2 | 0 |
6 | P | Luca Lovasz | 2 | 1 |
7 | P | Nikolett Szabo | 1 | 0 |
8 | P | Hedi Erdelyi | 3 | 0 |
9 | P | Anna Mandula Mucsy | 2 | 0 |
10 | P | Lili Somogyvari | 0 | 0 |
11 | P | Reka Pal | 1 | 0 |
12 | P | Dorottya Lengyel | 0 | 1 |
Head coach: Gary O´Brien
Assistant coach: Ciaran Farrelly
# | P | Player | G | F |
---|---|---|---|---|
1 | G | Hannah Taylor | 0 | 0 |
13 | G | Amelia Urry | 0 | 0 |
2 | P | Roisin Cunningham Smyth | 0 | 0 |
3 | P | Lisa Kelly | 3 | 0 |
4 | P | Maria McGuigan | 0 | 0 |
5 | P | Cliona Colvin | 0 | 1 |
6 | P | Aoife Hennessy | 0 | 0 |
7 | P | Christine Farrelly | 0 | 0 |
8 | P | Kate Hynes | 0 | 0 |
9 | P | Sophie Moran | 0 | 1 |
10 | P | Sinead McArdle | 1 | 3 |
11 | P | Laura Murphy | 1 | 0 |
12 | P | Gillian Farrelly | 0 | 0 |
4 | Dorina Dobi | Goal | 06:27 |
1:0 | ||||
3 | Nikolett Sajben | Goal | 05:54 |
2:0 | ||||
03:28 | Time-out | |||||||
|
20s Exclusion field | Sophie Moran | 9 | |||||
11 | Reka Pal | Goal | 02:21 |
3:0 | ||||
4 | Dorina Dobi | Goal | 01:49 |
4:0 | ||||
7 | Nikolett Szabo | Penalty shot goal | 01:12 |
5:0 | ||||
|
Penalty foul | Sinead McArdle | 10 |
5 | Laura Kardos | Goal | 07:05 |
6:0 | ||||
6:1 | Goal | Laura Murphy | 11 | |||||
3 | Nikolett Sajben | Goal | 05:11 |
7:1 | ||||
9 | Anna Mandula Mucsy | Goal | 03:55 |
8:1 | ||||
5 | Laura Kardos | Goal | 00:40 |
9:1 |
8 | Hedi Erdelyi | Goal | 05:59 |
10:1 | ||||
Time-out | 05:42 | |||||||
8 | Hedi Erdelyi | Goal | 04:50 |
11:1 | ||||
4 | Dorina Dobi | Goal | 04:28 |
12:1 | ||||
4 | Dorina Dobi | Goal | 03:48 |
13:1 | ||||
9 | Anna Mandula Mucsy | Goal | 01:29 |
14:1 | ||||
4 | Dorina Dobi | Goal | 00:01 |
15:1 |
|
20s Exclusion field | Cliona Colvin | 5 | |||||
3 | Nikolett Sajben | Goal | 07:35 |
16:1 | ||||
16:2 | Goal | Lisa Kelly | 3 | |||||
6 | Luca Lovasz | Goal | 06:59 |
17:2 | ||||
17:3 | Goal | Lisa Kelly | 3 | |||||
|
20s Exclusion field | Sinead McArdle | 10 | |||||
8 | Hedi Erdelyi | Goal | 05:39 |
18:3 | ||||
6 | Luca Lovasz | 20s Exclusion field | 05:30
|
|||||
12 | Dorottya Lengyel | 20s Exclusion field | 03:22
|
|||||
03:22 | Time-out | |||||||
18:4 | Goal | Sinead McArdle | 10 | |||||
6 | Luca Lovasz | Goal | 02:47 |
19:4 | ||||
|
20s Exclusion field | Sinead McArdle | 10 | |||||
4 | Dorina Dobi | Goal | 01:45 |
20:4 | ||||
4 | Dorina Dobi | 20s Exclusion field | 01:08
|
|||||
20:5 | Goal | Lisa Kelly | 3 |