Group A
Switzerland
Slovakia
22. 11.
08:20
England
England Sheffield
22. 11.
09:30
Slovakia
England Sheffield
22. 11.
15:20
England
Switzerland
22. 11.
16:30
England Sheffield
Switzerland
23. 11.
08:20
Slovakia
England
23. 11.
10:40
Group B
Scotland
Ukraine
22. 11.
10:40
Czech Republic
British Hawks
22. 11.
11:50
Ukraine
British Hawks
22. 11.
17:40
Czech Republic
Scotland
22. 11.
18:50
British Hawks
Scotland
23. 11.
09:30
Ukraine
Czech Republic
23. 11.
11:50
Semifinals
3A
4B
23. 11.
15:20
4A
3B
23. 11.
16:30
1A
2B
23. 11.
17:40
2A
1B
23. 11.
18:50
7th Place Game
Loser 3A/4B
Loser 4A/3B
24. 11.
08:30
5th Place Game
Winner 3A/4B
Winner 4A/3B
24. 11.
09:50
Bronze medal Game
Loser 1A/2B
Loser 2A/1B
24. 11.
11:10
Gold medal Game
Winner 1A/2B
Winner 2A/1B
24. 11.
12:30
Group A
Sweden
Ukraine
29. 11.
08:20
Slovakia
Wales
29. 11.
09:30
Ukraine
Wales
29. 11.
15:20
Slovakia
Sweden
29. 11.
16:30
Wales
Sweden
30. 11.
08:20
Ukraine
Slovakia
30. 11.
10:40
Group B
Finland
Germany
29. 11.
10:40
Czech Republic
British Hawks
29. 11.
11:50
Germany
British Hawks
29. 11.
17:40
Czech Republic
Finland
29. 11.
18:50
British Hawks
Finland
30. 11.
09:30
Germany
Czech Republic
30. 11.
11:50
Semifinals
3A
4B
30. 11.
15:20
4A
3B
30. 11.
16:30
1A
2B
30. 11.
17:40
2A
1B
30. 11.
18:50
7th Place Game
Loser 3A/4B
Loser 4A/3B
1. 12.
08:30
5th Place Game
Winner 3A/4B
Winner 4A/3B
1. 12.
09:50
Bronze medal Game
Loser 1A/2B
Loser 2A/1B
1. 12.
11:10
Gold medal Game
Winner 1A/2B
Winner 2A/1B
1. 12.
12:30

EU Nations Men Water Polo

# player team GP G PPG PSG F F20 PF EXC BRUT
1. Tomáš Bielik Slovakia 5 20 3 1 4 4 0 0 0
2. Mladen Savic Austria 5 20 1 3 5 4 1 0 0
3. Pedro Sousa Portugal 5 20 3 3 5 5 0 0 0
4. Orest Dzhura Ukraine 5 17 8 0 2 3 0 0 0
5. Joesph Jenkins Delf Wales 5 17 1 1 6 4 2 0 0
6. Adam Furman Slovakia 5 16 3 2 4 3 1 0 0
7. Rui Ramos Portugal 5 15 1 6 10 9 1 0 0
8. Sandor Barani Finland 5 15 0 3 8 8 0 0 0
9. Kostiantyn Alieksieiev Ukraine 5 13 1 3 4 2 2 0 0
10. Mats Johnsson Finland 5 13 1 2 4 4 0 0 0
11. Nikola Todorovic Sweden 5 13 3 6 5 5 0 0 0
12. Denys Rakitin Ukraine 5 13 3 0 2 2 0 0 0
13. Jiří Bohutínský Czech Republic 5 13 2 2 5 5 0 0 0
14. Salvador Lopes Portugal 5 13 1 1 1 1 0 0 0
15. Reuben Powell England 5 13 0 4 5 4 1 0 0
16. Patrik Tisaj Slovakia 5 12 3 1 6 4 2 0 0
17. Kameron Powell England 5 12 3 3 6 5 1 0 0
18. Daniel Vitkauskas Lithuania 5 11 1 1 1 1 0 0 0
19. Bartłomiej Kowalewski Poland 5 11 1 1 6 5 1 0 0
20. Filip Dittmer Czech Republic 5 11 2 4 10 9 1 0 0
21. Samuel Torttila Finland 5 10 2 0 6 5 1 0 0
22. Boris Juhász Slovakia 5 10 2 0 0 0 0 0 0
23. Oleksandr Diadiura Ukraine 5 10 1 2 1 1 0 0 0
24. Joao Moreira Portugal 5 10 1 0 3 3 0 0 0
25. Lewis Gilmour Wales 5 10 1 4 8 5 4 0 0
26. Danylo Sokolov Ukraine 5 10 2 2 3 3 0 0 0
27. Damjan Kovac-Zrakic Denmark 5 10 0 4 6 5 1 0 0
28. Aleksander Ozga Poland 5 9 0 2 5 5 0 0 0
29. Julius Goštautas Lithuania 5 9 1 0 5 5 0 0 0
30. Jan Bakulo Lithuania 5 9 1 1 6 6 0 0 0
31. Alistair Cook England 5 9 1 0 8 7 1 0 0
32. Hans Zdolsek Sweden 5 9 3 2 8 8 0 0 0
33. Ricardo Sousa Portugal 5 8 1 1 8 7 1 0 0
34. Toni Vidovic Austria 5 8 1 1 5 4 1 0 0
35. Diogo Pinto Portugal 5 8 0 1 2 2 0 0 0
36. Grzegorz Cegielski Poland 5 7 1 1 0 0 0 0 0
37. Dumitru Sobetchi Portugal 5 7 1 0 3 3 0 0 0
38. Mads Borup Trelleborg Denmark 5 7 1 0 4 4 0 0 0
39. Tobias Lang Austria 5 7 1 0 5 3 2 0 0
40. Jakub Šubrt Czech Republic 5 7 4 3 2 2 0 0 0
41. Jakub Pechman Czech Republic 5 6 0 2 1 1 0 0 0
42. Maksymilian Krakowiak Poland 2 6 1 3 1 1 0 0 0
43. Ivan Dimic Sweden 5 6 2 0 1 1 0 0 0
44. Dominykas Gervickas Lithuania 5 6 0 1 3 2 1 0 0
45. Ernestas Pumputis Lithuania 5 6 1 0 7 6 1 0 0
46. John William Pratt England 5 6 1 1 2 1 1 0 0
47. Przemysław Brończyk Poland 5 6 2 2 3 3 0 0 0
48. Nico Jernmark Finland 5 5 0 0 4 4 0 0 0
49. Oskari Ollila Finland 5 5 0 2 8 6 1 0 0
50. Karol Blaževič Lithuania 5 5 2 0 2 2 0 0 0
51. Sergej Milosevic Austria 5 5 2 2 4 4 0 0 0
52. Damjan Jovandic Austria 5 5 1 0 5 2 3 0 0
53. Ivan Schönwälder Czech Republic 5 5 0 1 5 5 0 0 0
54. Ceri Griffiths Wales 5 5 1 2 1 1 0 0 0
55. Niklas Nord Sweden 5 5 1 0 2 0 2 0 0
56. Axel Küchler Sweden 5 5 0 2 4 1 3 0 0
57. Louie Mckie England 5 5 0 1 1 1 0 0 0
58. Xavier Sousa Portugal 4 5 0 0 3 2 0 0 0
59. Denys Gusakov Ukraine 5 5 1 1 2 2 0 0 0
60. Valdemar Bjerre Vestbjerg Denmark 5 5 1 2 6 6 0 0 0
61. Miiko Pipatti Finland 5 4 2 1 4 3 1 0 0
62. Oleksandr Rychun Ukraine 5 4 0 0 1 1 0 0 0
63. Gvidas Zurza Lithuania 5 4 1 0 6 6 0 0 0
64. Yurii Chyzhuk Ukraine 5 4 0 0 8 6 2 0 0
65. Alexander Sharpe England 5 4 1 0 4 3 1 0 0
66. Aurimas Jonkus Lithuania 4 4 1 1 2 1 0 1 0
67. Hugo Liljeberg Sweden 5 4 0 0 4 3 1 0 0
68. Matthew Griffiths Wales 5 4 1 2 5 5 0 0 0
69. Markus Sutinen Finland 5 4 0 0 1 0 1 0 0
70. Christian Valther Andersen Denmark 5 4 2 1 7 4 2 1 0
71. Ondřej Čurda Czech Republic 5 4 2 1 9 6 3 0 0
72. Linus Längle Austria 5 4 0 0 10 8 2 0 0
73. Tomáš Bačo Slovakia 5 4 0 0 5 5 0 0 0
74. Ben Alderson England 5 3 2 0 1 1 0 0 0
75. Jonas Svensmark Jensen Denmark 5 3 1 0 5 4 1 0 0
76. Marko Budija Austria 5 3 0 1 3 1 2 0 0
77. Tobias Chilcott Wales 5 3 1 0 2 2 0 0 0
78. Adam Jerrett Wales 5 3 0 0 5 3 1 1 0
79. Stevan Ribic Austria 5 3 1 1 3 3 0 0 0
80. Ricardo Teixeira Portugal 5 3 0 2 5 4 1 0 0
81. Maciej Kozera Poland 5 3 0 0 7 6 1 0 0
82. Andrej Zareva Slovakia 5 3 0 0 2 2 0 0 0
83. Patryk Cebo Poland 5 3 0 0 0 0 0 0 0
84. Alexandros Kouluktis Sweden 5 3 0 0 9 8 1 0 0
85. Alexander Murmann Voldby Denmark 5 3 0 0 4 2 2 0 0
86. Chinhiz Ahadzhanov Ukraine 5 3 1 0 6 5 1 0 0
87. Yarema Artsyshevskyy Ukraine 5 3 0 0 2 2 0 0 0
88. Nathan Bauer Czech Republic 2 3 0 0 1 1 0 0 0
89. William Thompson England 5 3 0 2 3 1 2 0 0
90. Dariuš Tomaševski Lithuania 5 3 3 0 4 4 0 0 0
91. Nikolai Stampe Denmark 5 3 2 0 1 0 1 0 0
92. Cayden Down England 5 3 1 0 6 5 1 0 0
93. Luis Moreira Portugal 5 3 1 0 2 2 0 0 0
94. Leonardo Duarte Portugal 5 3 0 0 1 1 0 0 0
95. Lukas Andrejaitis Lithuania 5 3 0 0 1 1 0 0 0
96. Matěj Kleščinský Slovakia 5 3 1 0 2 1 1 0 0
97. Peter Bezuch Slovakia 5 2 0 0 0 0 0 0 0
98. Magne Kaalund Denmark 5 2 0 1 4 1 3 0 0
99. Radosław Paczyna Poland 5 2 0 0 4 4 0 0 0
100. Axel Alfredsson Sweden 5 2 1 0 2 2 0 0 0
101. David Martinča Czech Republic 4 2 0 2 1 1 0 0 0
102. Jonatan Barve Jutner Sweden 5 2 0 1 1 1 0 0 0
103. Daniel Kleščinský Slovakia 5 2 0 0 3 3 0 0 0
104. Kevin Robert Sorensen Vaimanuarii Denmark 5 2 0 0 4 3 1 0 0
105. Juho Ryhänen Finland 5 2 1 0 5 3 2 0 0
106. Václav Šonka Czech Republic 5 2 0 0 6 5 1 0 0
107. Oleh Rudnyk Ukraine 5 2 0 0 0 0 0 0 0
108. Matěj Hlávko Czech Republic 5 2 1 0 3 3 0 0 0
109. Jan Oleksów Poland 5 2 1 0 4 2 2 0 0
110. Taha Ghorani Sweden 5 2 0 0 7 4 2 0 1
111. Florian Lukas Austria 5 2 1 0 6 4 2 0 0
112. Livari Mäki Finland 5 2 0 1 3 3 0 0 0
113. Lloyd Pittick Wales 5 2 1 0 3 2 1 0 0
114. Luis Abreu Portugal 5 1 0 0 3 1 2 0 0
115. David Scheer Czech Republic 4 1 0 0 2 2 0 0 0
116. Marek Valko Slovakia 5 1 0 0 2 2 0 0 0
117. Roman Gryshchuk Ukraine 5 1 0 0 5 3 2 0 0
118. Valdemar Paustian Denmark 5 1 0 0 2 1 1 0 0
119. Maksymilian Mehakovic Denmark 5 1 0 0 6 3 3 0 0
120. William Murmann Voldby Denmark 5 1 0 0 3 3 0 0 0
121. Milan Dukic Austria 5 1 0 0 7 6 0 0 0
122. Mantvydas Steponavičius Lithuania 5 1 1 0 0 0 0 0 0
123. Mateusz Bomba Poland 5 1 0 0 3 3 0 0 0
124. Pijus Vadvilavičius Lithuania 5 1 0 0 6 5 1 0 0
125. Martin Mrázik Slovakia 5 1 0 0 2 2 0 0 0
126. Patryk Pašuk Lithuania 5 1 0 0 3 3 0 0 0
127. Henry Broadhurst England 5 1 1 0 3 1 2 0 0
128. Lukáš Zezula Czech Republic 5 1 0 0 6 6 0 0 0
129. Kamil Brzozowski Poland 5 1 0 0 2 1 1 0 0
130. Oliver Chilcott Wales 5 1 0 0 3 3 0 0 0
131. Roope Juutilainen Finland 5 1 0 0 7 7 0 0 0
132. Erol Ibrisimovic Austria 5 1 1 0 1 1 0 0 0
133. Igor Piecuch Poland 5 1 1 0 2 2 0 0 0
134. Kacper Ślusarczyk Poland 4 1 1 0 2 1 1 0 0
135. Benjamin Alibasic Austria 5 1 0 0 2 2 0 0 0
136. João Costa Portugal 5 1 0 0 3 2 1 0 0
137. Piotr Kedzior Poland 5 1 0 0 5 5 0 0 0
138. Tomi Silander Finland 5 1 0 0 2 2 0 0 0
139. Vojtěch Kult Czech Republic 4 1 0 0 4 3 1 0 0
140. Richard Waller England 5 1 0 0 7 3 4 0 0
141. Rui Lufs Batalha Braga Moreira Denmark 0 0 0 0 0 0 0 0 0
142. Oliver Hedegaard Stampe Denmark 1 0 0 0 0 0 0 0 0
143. Rui Ferraz Portugal 0 0 0 0 0 0 0 0 0
144. Terri Halstead England 0 0 0 0 0 0 0 0 0
145. Fernando Leite Portugal 0 0 0 0 0 0 0 0 0
146. Carlos Gomes Portugal 0 0 0 0 0 0 0 0 0
147. Jan Eli Gravad Denmark 0 0 0 0 0 0 0 0 0
148. Philip Nielsen Denmark 5 0 0 0 2 2 0 0 0
149. Tim Dunsbee England 0 0 0 0 0 0 0 0 0
150. Richard Blackshaw England 0 0 0 0 0 0 0 0 0
151. Elliot James McHugh England 0 0 0 0 0 0 0 0 0
152. Felix Monaghan England 1 0 0 0 0 0 1 0 0
153. Craig Fidges England 0 0 0 0 0 0 0 0 0
154. Vitor Macedo Portugal 0 0 0 0 0 0 0 0 0
155. Samuel Veiga Portugal 0 0 0 0 0 0 0 0 0
156. Donatas Šimulynas Lithuania 1 0 0 0 0 0 0 0 0
157. Kostiantyn Nikolskyi Ukraine 0 0 0 0 0 0 0 0 0
158. Christian Stickler Austria 0 0 0 0 0 0 0 0 0
159. Karol Bačo Slovakia 0 0 0 0 0 0 0 0 0
160. Roman Poláčik Slovakia 0 0 0 0 0 0 0 0 0
161. Dani Bačo Slovakia 3 0 0 0 4 4 0 0 0
162. Lukáš Cebo Slovakia 0 0 0 0 0 0 0 0 0
163. Adam Porubský Slovakia 0 0 0 0 0 0 0 0 0
164. Filip Balog Slovakia 0 0 0 0 0 0 0 0 0
165. Šimon Matovčík Slovakia 5 0 0 0 1 1 0 0 0
166. Filip Popic Austria 0 0 0 0 0 0 0 0 0
167. Philipp Kousek Austria 1 0 0 0 0 1 0 0 0
168. Daniel Görög-Nagy Austria 1 0 0 0 0 0 0 0 0
169. Jermu Lehtinen Finland 0 0 0 0 0 0 0 0 0
170. Michal Diakonów Poland 0 0 0 0 0 0 2 0 0
171. Donat Oleksów Poland 0 0 0 0 0 0 0 0 0
172. Adam Oleksów Poland 0 0 0 0 0 0 0 0 0
173. Václav Šulc Czech Republic 0 0 0 0 0 0 2 0 0
174. Kamil Chodl Czech Republic 0 0 0 0 0 0 0 0 0
175. Maxim Búry Czech Republic 0 0 0 0 0 0 0 0 0
176. Martin Musil Czech Republic 0 0 0 0 0 0 0 0 0
177. Jan Rothanzl Czech Republic 3 0 0 0 0 0 0 0 0
178. Vojtěch Sochor Czech Republic 5 0 0 0 3 3 0 0 0
179. Dan Jernmark Finland 5 0 0 0 0 0 0 0 0
180. Kim Johnsson Finland 0 0 0 0 0 0 0 0 0
181. Marko Khytryi Ukraine 1 0 0 0 0 0 0 0 0
182. Jack Sanders Wales 0 0 0 0 0 0 0 0 0
183. Tymur Shylin Ukraine 0 0 0 0 0 0 0 0 0
184. Oleksiy Shvedov Ukraine 0 0 0 0 0 0 0 0 0
185. Artem Grybov Ukraine 5 0 0 0 3 2 1 0 0
186. Erland Hassler Sweden 0 0 0 0 0 0 0 0 0
187. Göran Kron Sweden 0 0 0 0 0 0 0 0 0
188. Vicente Tirado Sweden 0 0 0 0 0 0 0 0 0
189. Anton Hanserkers Sweden 0 0 0 0 0 0 0 0 0
190. Alexander Westman Sweden 2 0 0 0 0 0 0 0 0
191. Malte Haargaard Sweden 5 0 0 0 6 6 0 0 0
192. Martyn Diment Wales 0 0 0 0 0 0 0 0 0
193. Kim Jernmark Finland 0 0 0 0 0 0 0 0 0
194. Michael Davies Wales 0 0 0 0 0 0 0 0 0
195. Mark Gilmour Wales 0 0 0 0 0 0 0 0 0
196. Ben Kinsey Wales 5 0 0 0 0 0 0 0 0
197. Ieuan Carter Wales 5 0 0 0 2 2 0 0 0
198. Jack Montgomery Wales 5 0 0 0 9 8 1 0 0
199. Matthew Kelly Wales 5 0 0 0 6 6 0 0 0
200. Skirmantas Motuzas Lithuania 0 0 0 0 0 0 0 0 0
201. Anatolijus Asajavičius Lithuania 0 0 0 0 0 0 0 0 0
202. Rimvydas Šimanskas Lithuania 0 0 0 0 0 0 0 0 0
203. Teppo Lehtinen Finland 0 0 0 0 0 0 0 0 0
204. Marcus Borup Trelleborg Denmark 0 0 0 0 0 0 1 0 0

Partners